Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Max Williams | Almaco Jack | 6/7/2025 6:53:30 PM | 28.30 |
2 | Josh Black | Almaco Jack | 6/7/2025 6:00:33 PM | 20.78 |
3 | Stephen Marino | Almaco Jack | 6/7/2025 5:56:24 PM | 18.08 |
4 | Preston Black | Almaco Jack | 6/7/2025 5:59:29 PM | 17.52 |
5 | Jon Hayes | Almaco Jack | 6/7/2025 6:00:21 PM | 13.52 |
6 | Kelly Marino | Almaco Jack | 6/6/2025 6:06:02 PM | 10.20 |
7 | Chris Morrow | Almaco Jack | 6/7/2025 4:29:57 PM | 6.80 |
8 | Logan Dixon | Almaco Jack | 6/7/2025 6:36:11 PM | 6.58 |
9 | Kelly McElhenney | Almaco Jack | 6/6/2025 5:28:53 PM | 5.98 |
10 | Daniel McKenzie | Almaco Jack | 6/7/2025 3:21:47 PM | 5.76 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Joseph Minchew | Barracuda | 6/6/2025 5:49:20 PM | 25.14 |
2 | Noah Vickers | Barracuda | 6/7/2025 6:55:23 PM | 24.70 |
3 | AJ Simmons | Barracuda | 6/7/2025 4:56:24 PM | 22.18 |
4 | Danny Boy Kasper | Barracuda | 6/7/2025 4:27:35 PM | 16.66 |
5 | Daniel Russo | Barracuda | 6/7/2025 4:31:55 PM | 15.60 |
6 | Noah Wright | Barracuda | 6/7/2025 5:49:03 PM | 14.56 |
7 | Matthew Richey | Barracuda | 6/7/2025 4:13:41 PM | 14.32 |
8 | Connor Davis | Barracuda | 6/7/2025 5:38:18 PM | 13.46 |
9 | Brian Freeman | Barracuda | 6/7/2025 5:23:53 PM | 13.00 |
10 | Ella McElhenney | Barracuda | 6/6/2025 5:29:47 PM | 11.96 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Tj Bussie | Black Drum | 6/7/2025 6:57:21 PM | 40.36 |
2 | Joseph Avery | Black Drum | 6/7/2025 2:16:21 PM | 34.92 |
3 | Blake Harkness | Black Drum | 6/7/2025 3:59:06 PM | 32.02 |
4 | Andrea Mellinger | Black Drum | 6/7/2025 6:56:35 PM | 30.74 |
5 | Tim Self | Black Drum | 6/7/2025 1:45:17 PM | 28.98 |
6 | Shu Cunningham | Black Drum | 6/7/2025 12:01:01 PM | 28.82 |
7 | Collins Terry | Black Drum | 6/7/2025 4:34:57 PM | 28.14 |
8 | Ronnie McDill | Black Drum | 6/6/2025 6:12:55 PM | 25.52 |
9 | Steve Sidner | Black Drum | 6/7/2025 6:47:51 PM | 5.42 |
10 | Grey Moore | Black Drum | 6/6/2025 3:12:35 PM | 3.20 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Thomas Gross | Blackfin Tuna | 6/7/2025 1:31:00 PM | 29.54 |
2 | Scott Fields | Blackfin Tuna | 6/6/2025 5:05:48 PM | 28.22 |
3 | Chad Ellis | Blackfin Tuna | 6/7/2025 4:53:24 PM | 26.30 |
4 | Quinn Hamm | Blackfin Tuna | 6/7/2025 7:07:23 PM | 26.14 |
5 | Sunni Sheppard | Blackfin Tuna | 6/6/2025 4:41:18 PM | 25.68 |
6 | Nick Kessler | Blackfin Tuna | 6/7/2025 4:52:30 PM | 24.98 |
7 | Jacob Tillman | Blackfin Tuna | 6/7/2025 7:09:22 PM | 24.98 |
8 | Blake Wilbur | Blackfin Tuna | 6/7/2025 7:09:04 PM | 24.86 |
9 | Chuck Bolivar | Blackfin Tuna | 6/7/2025 4:53:29 PM | 24.16 |
10 | Luis Gonzalez | Blackfin Tuna | 6/7/2025 5:49:33 PM | 22.40 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Kayla Bengtson | Blackfish / Triple Tail | 6/7/2025 3:57:28 PM | 4.94 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Carter KESSLER | Blue Runner / Hardtail | 6/7/2025 4:56:50 PM | 4.36 |
2 | Chuck Bolivar | Blue Runner / Hardtail | 6/7/2025 4:55:59 PM | 4.24 |
3 | Tripp Carter | Blue Runner / Hardtail | 6/7/2025 5:28:37 PM | 4.20 |
4 | Samantha Marino | Blue Runner / Hardtail | 6/7/2025 5:57:20 PM | 4.08 |
5 | Noah Wright | Blue Runner / Hardtail | 6/7/2025 5:48:48 PM | 4.06 |
6 | John Legan | Blue Runner / Hardtail | 6/6/2025 4:43:19 PM | 4.02 |
7 | Emily McElhenney | Blue Runner / Hardtail | 6/6/2025 5:31:42 PM | 4.00 |
8 | Mark Wetzel | Blue Runner / Hardtail | 6/7/2025 4:58:31 PM | 3.46 |
9 | Ella McElhenney | Blue Runner / Hardtail | 6/6/2025 5:30:10 PM | 3.32 |
10 | Joel Kessler | Blue Runner / Hardtail | 6/7/2025 4:59:04 PM | 3.20 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Stephen Marino | Bluefish | 6/6/2025 6:05:48 PM | 10.04 |
2 | Meagan Cooney | Bluefish | 6/7/2025 5:10:19 PM | 2.78 |
3 | Nathan Booth | Bluefish | 6/7/2025 12:34:58 PM | 2.60 |
4 | Alan Lancaster | Bluefish | 6/7/2025 12:36:16 PM | 2.38 |
5 | Dylan Kiene | Bluefish | 6/7/2025 6:12:54 PM | 2.36 |
6 | Steve Sidner | Bluefish | 6/7/2025 6:47:14 PM | 1.36 |
7 | Dylan Douglas | Bluefish | 6/7/2025 6:38:39 PM | 1.16 |
8 | Justin Stapler | Bluefish | 6/7/2025 2:30:33 PM | 1.14 |
9 | Max Williams | Bluefish | 6/7/2025 6:54:01 PM | 0.86 |
10 | Jennette Tokey Jacobus | Bluefish | 6/7/2025 2:31:18 PM | 0.84 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Zoey Marino | Bonito | 6/6/2025 6:04:03 PM | 18.90 |
2 | Kyle Rogers | Bonito | 6/7/2025 5:19:40 PM | 18.50 |
3 | Samantha Marino | Bonito | 6/6/2025 6:05:00 PM | 13.54 |
4 | Ryker Flowers | Bonito | 6/7/2025 6:20:34 PM | 13.16 |
5 | Ella McElhenney | Bonito | 6/6/2025 5:30:28 PM | 12.78 |
6 | Jeff Fields | Bonito | 6/6/2025 5:05:01 PM | 12.50 |
7 | Jon-Michael Hayes | Bonito | 6/7/2025 6:00:09 PM | 12.12 |
8 | Kelley Day | Bonito | 6/6/2025 5:52:58 PM | 10.70 |
9 | JAY PARKS | Bonito | 6/6/2025 2:08:02 PM | 8.46 |
10 | John Legan | Bonito | 6/6/2025 4:42:53 PM | 7.74 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Maddox Bethea | Cobia / Ling | 6/7/2025 6:39:41 PM | 39.70 |
2 | Justin Fadalla | Cobia / Ling | 6/7/2025 6:32:34 PM | 34.60 |
3 | Kelly Lupola | Cobia / Ling | 6/7/2025 7:04:28 PM | 31.88 |
4 | Dylan Douglas | Cobia / Ling | 6/7/2025 6:38:26 PM | 22.04 |
5 | Parker Simpson | Cobia / Ling | 6/7/2025 4:15:37 PM | 13.68 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Randy Wilbur | Mahi Mahi / Dolphinfish | 6/7/2025 7:09:38 PM | 24.38 |
2 | Luke Freeman | Mahi Mahi / Dolphinfish | 6/7/2025 5:22:47 PM | 20.60 |
3 | William Bryant | Mahi Mahi / Dolphinfish | 6/7/2025 5:39:29 PM | 16.34 |
4 | Hayden Coumanis | Mahi Mahi / Dolphinfish | 6/7/2025 1:30:00 PM | 13.22 |
5 | Baines Todd | Mahi Mahi / Dolphinfish | 6/7/2025 5:23:18 PM | 11.22 |
6 | Tripp Carter | Mahi Mahi / Dolphinfish | 6/7/2025 5:28:27 PM | 11.00 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Pamela Schiehl | Flounder | 6/7/2025 4:13:10 PM | 3.00 |
2 | Michael Nelson | Flounder | 6/7/2025 6:58:42 PM | 2.66 |
3 | Riley Ludlam | Flounder | 6/7/2025 6:58:58 PM | 2.40 |
4 | Douglas Harris | Flounder | 6/7/2025 6:59:16 PM | 2.32 |
5 | Conner Frank | Flounder | 6/7/2025 4:45:11 PM | 2.28 |
6 | Tj Bussie | Flounder | 6/7/2025 6:57:32 PM | 2.04 |
7 | Christopher Jernigan | Flounder | 6/7/2025 5:06:06 PM | 2.02 |
8 | Chad Willard | Flounder | 6/7/2025 2:39:42 PM | 1.94 |
9 | Garrett Guthrie | Flounder | 6/7/2025 5:48:56 PM | 1.90 |
10 | Andrea Mellinger | Flounder | 6/7/2025 6:56:47 PM | 1.88 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Dylan Kiene | Gafftopsail Catfish | 6/7/2025 6:12:38 PM | 6.18 |
2 | Gary Gaden | Gafftopsail Catfish | 6/7/2025 3:45:11 PM | 5.58 |
3 | CJ Harris | Gafftopsail Catfish | 6/6/2025 2:58:13 PM | 5.38 |
4 | Steve Sidner | Gafftopsail Catfish | 6/7/2025 6:47:34 PM | 5.12 |
5 | Mako Marshall | Gafftopsail Catfish | 6/7/2025 6:50:42 PM | 4.82 |
6 | Lee Baker | Gafftopsail Catfish | 6/7/2025 2:45:38 PM | 4.74 |
7 | Ben Lee | Gafftopsail Catfish | 6/6/2025 5:46:28 PM | 4.68 |
8 | Branden Collier | Gafftopsail Catfish | 6/7/2025 6:10:39 PM | 4.62 |
9 | Blaine Ayres | Gafftopsail Catfish | 6/7/2025 1:39:05 PM | 4.24 |
10 | Philip Edmonds | Gafftopsail Catfish | 6/6/2025 2:25:00 PM | 4.18 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Branden Collier | Jack Crevalle | 6/7/2025 6:10:28 PM | 28.48 |
2 | Kelly Lupola | Jack Crevalle | 6/7/2025 7:04:57 PM | 27.58 |
3 | Nathan Booth | Jack Crevalle | 6/7/2025 12:35:39 PM | 26.50 |
4 | Dylan Kiene | Jack Crevalle | 6/7/2025 6:12:12 PM | 26.12 |
5 | Alan Lancaster | Jack Crevalle | 6/7/2025 12:36:35 PM | 26.10 |
6 | Matthew Galloway | Jack Crevalle | 6/6/2025 3:40:46 PM | 20.98 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Max Williams | King Mackerel | 6/7/2025 6:54:34 PM | 39.02 |
2 | Brian Belk | King Mackerel | 6/6/2025 5:48:50 PM | 35.16 |
3 | Jason Williams | King Mackerel | 6/7/2025 7:01:03 PM | 28.78 |
4 | Kelly Lupola | King Mackerel | 6/7/2025 7:04:44 PM | 28.32 |
5 | Kelly Marino | King Mackerel | 6/7/2025 5:54:54 PM | 19.74 |
6 | William Bryant | King Mackerel | 6/7/2025 5:39:41 PM | 18.22 |
7 | Chaz Higdon | King Mackerel | 6/7/2025 3:05:13 PM | 17.86 |
8 | Joseph Minchew | King Mackerel | 6/7/2025 5:39:56 PM | 17.62 |
9 | Lee Leavel | King Mackerel | 6/6/2025 5:51:01 PM | 11.68 |
10 | Connor Davis | King Mackerel | 6/7/2025 5:38:32 PM | 10.56 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Ramona Doole | Ladyfish / Skipjack | 6/7/2025 4:19:14 PM | 2.34 |
2 | Jacob Doole | Ladyfish / Skipjack | 6/7/2025 4:21:40 PM | 2.14 |
3 | James Doole | Ladyfish / Skipjack | 6/7/2025 4:20:05 PM | 1.90 |
4 | Leyton Self | Ladyfish / Skipjack | 6/7/2025 1:39:54 PM | 1.84 |
5 | Keith Davis | Ladyfish / Skipjack | 6/7/2025 2:27:39 PM | 1.70 |
6 | Jace Self | Ladyfish / Skipjack | 6/7/2025 1:44:25 PM | 1.60 |
7 | Tim Self | Ladyfish / Skipjack | 6/7/2025 1:44:56 PM | 1.54 |
8 | Teale Ojeda | Ladyfish / Skipjack | 6/7/2025 12:31:12 PM | 1.48 |
9 | CJ Harris | Ladyfish / Skipjack | 6/6/2025 2:57:50 PM | 1.40 |
10 | Jason Hodge | Ladyfish / Skipjack | 6/7/2025 1:44:10 PM | 1.38 |
No scores to display yet.
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Wyatt Barnhill | Redfish / Red Drum | 6/7/2025 3:39:45 PM | 7.10 |
2 | Tj Bussie | Redfish / Red Drum | 6/7/2025 6:57:01 PM | 6.74 |
3 | Dylan Kiene | Redfish / Red Drum | 6/7/2025 6:12:27 PM | 6.64 |
4 | Andrea Mellinger | Redfish / Red Drum | 6/7/2025 6:56:23 PM | 6.28 |
5 | Branden Collier | Redfish / Red Drum | 6/7/2025 6:10:51 PM | 6.22 |
6 | Jackson Rogers | Redfish / Red Drum | 6/7/2025 1:49:42 PM | 6.12 |
7 | Bailey Knotts | Redfish / Red Drum | 6/7/2025 1:50:09 PM | 6.08 |
8 | Easton Wagner | Redfish / Red Drum | 6/7/2025 6:58:23 PM | 5.66 |
9 | JD Gilliland | Redfish / Red Drum | 6/7/2025 7:06:35 PM | 5.64 |
10 | Christopher Jernigan | Redfish / Red Drum | 6/7/2025 5:05:54 PM | 5.04 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Rivers Redell | Red Snapper | 6/6/2025 2:05:00 PM | 32.66 |
2 | Krueger Heins | Red Snapper | 6/6/2025 5:17:58 PM | 31.38 |
3 | Kelley Day | Red Snapper | 6/7/2025 6:22:27 PM | 30.50 |
4 | Joe Alexander | Red Snapper | 6/6/2025 3:35:58 PM | 29.22 |
5 | Mike Cavener | Red Snapper | 6/6/2025 5:17:33 PM | 25.72 |
6 | Matt BD Lacour | Red Snapper | 6/6/2025 5:18:32 PM | 24.84 |
7 | Cayden Holden | Red Snapper | 6/6/2025 4:03:16 PM | 24.30 |
8 | John Griffin | Red Snapper | 6/7/2025 1:35:18 PM | 23.90 |
9 | Zoey Marino | Red Snapper | 6/7/2025 5:53:53 PM | 22.80 |
10 | Auna Wallace | Red Snapper | 6/7/2025 3:19:50 PM | 21.38 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Bryan Reeves | Scamp | 6/7/2025 6:34:00 PM | 14.40 |
2 | Jon Dickson | Scamp | 6/7/2025 6:35:29 PM | 14.30 |
3 | Samantha Marino | Scamp | 6/7/2025 5:57:08 PM | 13.36 |
4 | Logan Dixon | Scamp | 6/7/2025 6:35:59 PM | 13.28 |
5 | Stephen Marino | Scamp | 6/7/2025 5:56:35 PM | 12.60 |
6 | Michael Jordan | Scamp | 6/6/2025 6:28:29 PM | 11.44 |
7 | Ginger Owens | Scamp | 6/7/2025 6:02:57 PM | 4.26 |
8 | Andy Tanner | Scamp | 6/7/2025 6:21:14 PM | 3.78 |
9 | Zack Jordan | Scamp | 6/7/2025 6:20:59 PM | 2.70 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Alexander Terry | Sheepshead | 6/7/2025 4:35:26 PM | 5.94 |
2 | Jeremiah Kelly | Sheepshead | 6/7/2025 6:59:29 PM | 3.24 |
3 | Wyatt Barnhill | Sheepshead | 6/7/2025 3:39:56 PM | 2.50 |
4 | Jason Hodge | Sheepshead | 6/7/2025 1:43:52 PM | 2.26 |
5 | Ben Lee | Sheepshead | 6/6/2025 5:46:53 PM | 2.12 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | James Doole | Spanish Mackerel | 6/7/2025 4:19:51 PM | 4.58 |
2 | Justin Stapler | Spanish Mackerel | 6/7/2025 2:30:05 PM | 4.54 |
3 | Jacob Doole | Spanish Mackerel | 6/7/2025 4:21:29 PM | 3.74 |
4 | Austin Dickey | Spanish Mackerel | 6/7/2025 3:15:41 PM | 2.04 |
5 | Chandler Wilson | Spanish Mackerel | 6/7/2025 1:08:30 PM | 1.84 |
6 | Lee Leavel | Spanish Mackerel | 6/6/2025 5:51:29 PM | 1.78 |
7 | Walker Holder | Spanish Mackerel | 6/7/2025 3:23:21 PM | 1.74 |
8 | Ben Lee | Spanish Mackerel | 6/7/2025 3:40:46 PM | 1.46 |
9 | Matt Burgess | Spanish Mackerel | 6/7/2025 3:31:26 PM | 1.42 |
10 | Bexley Glass | Spanish Mackerel | 6/7/2025 2:45:53 PM | 1.36 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Bruce Barnard | Spearfishing | 6/7/2025 6:49:32 PM | 25.52 |
2 | Scott Gibson | Spearfishing | 6/7/2025 6:49:54 PM | 23.78 |
3 | Landyn Gardner | Spearfishing | 6/7/2025 7:05:39 PM | 1.70 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Jason Cornelius | Speckled Trout | 6/7/2025 3:53:18 PM | 5.78 |
2 | Joey Oberkirch | Speckled Trout | 6/7/2025 6:37:13 PM | 5.72 |
3 | Jonathan Stringfellow | Speckled Trout | 6/7/2025 3:53:36 PM | 5.44 |
4 | Austin Dickey | Speckled Trout | 6/7/2025 3:15:11 PM | 5.24 |
5 | Jay Cornelius | Speckled Trout | 6/7/2025 3:54:15 PM | 5.14 |
6 | Ryland Schwing | Speckled Trout | 6/7/2025 4:18:06 PM | 4.86 |
7 | Anthony Dickey | Speckled Trout | 6/7/2025 3:15:37 PM | 4.66 |
8 | Chris White | Speckled Trout | 6/6/2025 5:20:01 PM | 4.52 |
9 | Jennifer Aspray | Speckled Trout | 6/6/2025 2:02:00 PM | 4.50 |
10 | Ben Lee | Speckled Trout | 6/7/2025 3:41:00 PM | 4.42 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Brandin Sidner | Stingray | 6/7/2025 6:41:07 PM | 62.20 |
2 | Branden Collier | Stingray | 6/7/2025 6:10:14 PM | 34.90 |
3 | Dylan Kiene | Stingray | 6/7/2025 6:11:48 PM | 24.94 |
4 | Adam Stiffler | Stingray | 6/7/2025 3:13:59 PM | 6.28 |
5 | Ryleigh Smith | Stingray | 6/7/2025 1:57:23 PM | 6.04 |
6 | Terry Mozena | Stingray | 6/7/2025 1:43:17 PM | 2.94 |
7 | Chandler Wilson | Stingray | 6/7/2025 1:09:10 PM | 2.66 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Felipe Aguliar | Swordfish | 6/7/2025 3:02:17 PM | 76.60 |
2 | Quinn Hamm | Swordfish | 6/7/2025 7:07:35 PM | 60.42 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Zack Jordan | Vermillion Snapper / Beeliner | 6/7/2025 6:20:46 PM | 2.96 |
2 | Emily McElhenney | Vermillion Snapper / Beeliner | 6/6/2025 5:31:12 PM | 2.76 |
3 | Donald Poole | Vermillion Snapper / Beeliner | 6/7/2025 6:36:37 PM | 2.70 |
4 | Ella McElhenney | Vermillion Snapper / Beeliner | 6/6/2025 5:29:33 PM | 2.25 |
5 | Daniel McKenzie | Vermillion Snapper / Beeliner | 6/7/2025 3:21:34 PM | 2.14 |
6 | Max Williams | Vermillion Snapper / Beeliner | 6/7/2025 6:53:47 PM | 2.02 |
7 | Chris Morrow | Vermillion Snapper / Beeliner | 6/7/2025 4:29:27 PM | 1.96 |
8 | Trey Steber | Vermillion Snapper / Beeliner | 6/7/2025 5:22:23 PM | 1.92 |
9 | Auna Wallace | Vermillion Snapper / Beeliner | 6/7/2025 3:20:00 PM | 1.68 |
10 | Rivers Redell | Vermillion Snapper / Beeliner | 6/6/2025 2:05:00 PM | 1.64 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Mason Higdon | Wahoo | 6/7/2025 3:09:13 PM | 53.60 |
2 | Colby Philips | Wahoo | 6/7/2025 4:13:02 PM | 27.48 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Blake Nelson | White Snapper | 6/7/2025 6:31:29 PM | 3.42 |
2 | Zack Jordan | White Snapper | 6/6/2025 6:29:48 PM | 3.16 |
3 | Casey Buttrey | White Snapper | 6/7/2025 6:35:47 PM | 3.14 |
4 | Michael Jordan | White Snapper | 6/7/2025 6:21:28 PM | 2.86 |
5 | Zachary Vickers | White Snapper | 6/7/2025 6:55:00 PM | 2.82 |
6 | George White | White Snapper | 6/6/2025 6:30:33 PM | 2.46 |
7 | Jeff Stier | White Snapper | 6/7/2025 5:56:51 PM | 2.30 |
8 | Emily McElhenney | White Snapper | 6/7/2025 6:26:51 PM | 2.16 |
9 | Ella McElhenney | White Snapper | 6/7/2025 6:27:09 PM | 2.08 |
10 | Murphy Freeman | White Snapper | 6/7/2025 5:24:35 PM | 1.12 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Daniel Russo | Yellowfin Tuna | 6/7/2025 4:38:10 PM | 96.00 |
2 | Zane Rehr | Yellowfin Tuna | 6/7/2025 5:28:15 PM | 57.14 |
3 | Mark Wetzel | Yellowfin Tuna | 6/7/2025 4:58:19 PM | 37.54 |
4 | Carter KESSLER | Yellowfin Tuna | 6/7/2025 4:57:06 PM | 35.62 |
5 | GK Ashby | Yellowfin Tuna | 6/7/2025 4:26:56 PM | 5.40 |