Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Marcus Kennedy | Almaco Jack | 6/3/2017 6:43:22 PM | 22.17 |
2 | Barkley Sims | Almaco Jack | 6/3/2017 6:52:25 PM | 8.01 |
3 | Charles Rodriguez | Almaco Jack | 6/3/2017 6:53:21 PM | 3.90 |
4 | Jonah Vickers | Almaco Jack | 6/2/2017 6:47:06 PM | 3.56 |
5 | Jonah Vickers | Almaco Jack | 6/3/2017 5:47:02 PM | 3.53 |
6 | Noah Vickers | Almaco Jack | 6/3/2017 5:49:24 PM | 3.52 |
7 | Blake Mead | Almaco Jack | 6/3/2017 4:32:48 PM | 1.08 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Chad Orrell | Barracuda | 6/3/2017 4:16:24 PM | 38.12 |
2 | Jonathan Graham | Barracuda | 6/3/2017 6:42:04 PM | 27.17 |
3 | Jeff Dees | Barracuda | 6/3/2017 1:01:49 PM | 26.56 |
4 | Bart Woody | Barracuda | 6/2/2017 6:08:15 PM | 22.94 |
5 | Al Mead | Barracuda | 6/3/2017 4:32:56 PM | 22.03 |
6 | Brannon Wilson | Barracuda | 6/2/2017 2:09:09 PM | 21.29 |
7 | Jeff Burns | Barracuda | 6/2/2017 6:33:13 PM | 15.95 |
8 | Kaleb Knowles | Barracuda | 6/3/2017 4:29:49 PM | 10.65 |
9 | Gabrielle Ueberroth | Barracuda | 6/2/2017 6:12:36 PM | 10.11 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Michael Fournier | Black Drum | 6/3/2017 5:57:12 PM | 42.04 |
2 | Ken Sprouse | Black Drum | 6/3/2017 7:00:00 PM | 37.76 |
3 | Branden Collier | Black Drum | 6/3/2017 6:17:26 PM | 31.37 |
4 | Gage Sanders | Black Drum | 6/2/2017 2:52:34 PM | 28.03 |
5 | Branden Collier | Black Drum | 6/3/2017 6:16:31 PM | 27.23 |
6 | Nathan Payton | Black Drum | 6/3/2017 4:23:12 PM | 24.43 |
7 | Matt Stiles | Black Drum | 6/3/2017 6:01:37 PM | 6.28 |
8 | Tina Stoltman | Black Drum | 6/3/2017 6:46:39 PM | 4.34 |
9 | Jeremy Burch | Black Drum | 6/3/2017 12:45:30 PM | 3.85 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Blake Mead | Blackfin Tuna | 6/3/2017 4:33:20 PM | 18.64 |
2 | Michael Labit | Blackfin Tuna | 6/3/2017 6:54:23 PM | 17.17 |
3 | Chris Gaba | Blackfin Tuna | 6/3/2017 6:49:44 PM | 15.30 |
4 | Charles Rodriguez | Blackfin Tuna | 6/3/2017 6:53:04 PM | 15.29 |
5 | Kurt Tillman | Blackfin Tuna | 6/3/2017 6:48:56 PM | 13.32 |
6 | Jamie Stringer | Blackfin Tuna | 6/3/2017 4:47:31 PM | 11.34 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Jonah Dear | Blackfish | 6/3/2017 2:00:28 PM | 18.87 |
2 | Andrew Buxton | Blackfish | 6/2/2017 2:28:45 PM | 16.86 |
3 | Timothy Hepstall | Blackfish | 6/2/2017 2:28:18 PM | 14.56 |
4 | Andrew Buxton | Blackfish | 6/2/2017 2:29:18 PM | 9.74 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Jamie Stringer | Blue Runner | 6/3/2017 4:47:27 PM | 4.58 |
2 | John Woods | Blue Runner | 6/3/2017 4:58:39 PM | 4.57 |
3 | Jacob Ojeda | Blue Runner | 6/3/2017 4:50:19 PM | 4.44 |
4 | Ashley Hollinger | Blue Runner | 6/3/2017 4:50:44 PM | 3.96 |
5 | Barkley Sims | Blue Runner | 6/3/2017 6:54:33 PM | 3.31 |
6 | John Davis | Blue Runner | 6/3/2017 6:26:54 PM | 3.12 |
7 | Sandy Lamb | Blue Runner | 6/2/2017 3:19:51 PM | 1.98 |
8 | Terry Gibson | Blue Runner | 6/2/2017 5:18:05 PM | 1.52 |
9 | Henry Baker | Blue Runner | 6/3/2017 6:24:19 PM | 0.90 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Angela Stoltman | Bluefish | 6/3/2017 6:46:46 PM | 3.20 |
2 | Jonah Dear | Bluefish | 6/3/2017 2:00:00 PM | 2.25 |
3 | Doug Lowell | Bluefish | 6/3/2017 12:12:55 PM | 2.15 |
4 | Jordan Reid | Bluefish | 6/3/2017 6:56:56 PM | 2.04 |
5 | Jordan Reid | Bluefish | 6/2/2017 2:05:45 PM | 1.76 |
6 | Thomas Gross | Bluefish | 6/3/2017 4:39:32 PM | 1.73 |
7 | Irma Wing | Bluefish | 6/3/2017 4:13:58 PM | 1.60 |
8 | Annie Self | Bluefish | 6/3/2017 5:03:36 PM | 1.55 |
9 | Henry Baker | Bluefish | 6/3/2017 6:24:33 PM | 1.50 |
10 | Joshua Wing | Bluefish | 6/3/2017 4:13:47 PM | 1.49 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Travis Bonner | Bonito | 6/2/2017 5:08:12 PM | 11.45 |
2 | Stan Johnson | Bonito | 6/3/2017 4:29:22 PM | 10.44 |
3 | Tori Jones | Bonito | 6/3/2017 7:08:09 PM | 9.73 |
4 | Keith Henderson | Bonito | 6/3/2017 4:45:39 PM | 9.68 |
5 | Jonah Vickers | Bonito | 6/2/2017 6:47:41 PM | 9.14 |
6 | Josh Williams | Bonito | 6/2/2017 6:09:40 PM | 8.76 |
7 | Steve Porter | Bonito | 6/2/2017 5:12:57 PM | 7.18 |
8 | Rick Schober | Bonito | 6/2/2017 5:11:50 PM | 6.38 |
9 | Annie Self | Bonito | 6/3/2017 5:01:52 PM | 5.82 |
10 | Kevin Lumpkin | Bonito | 6/2/2017 3:08:54 PM | 5.08 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Colin Uter | Cobia | 6/2/2017 6:06:43 PM | 47.79 |
2 | Scott Goodman | Cobia | 6/3/2017 6:25:24 PM | 38.49 |
3 | Nick Tarlton | Cobia | 6/3/2017 6:10:44 PM | 26.09 |
4 | Matt Freeman | Cobia | 6/2/2017 5:28:03 PM | 20.66 |
5 | John Watkins | Cobia | 6/2/2017 6:30:54 PM | 20.46 |
6 | Darrell Townley | Cobia | 6/2/2017 5:08:56 PM | 16.22 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | David Skoglund | Flounder | 6/3/2017 5:38:19 PM | 3.53 |
2 | Jeremy Morrow | Flounder | 6/3/2017 5:41:19 PM | 3.49 |
3 | Michael Edwards | Flounder | 6/3/2017 6:07:01 PM | 3.44 |
4 | Joe Mccombs | Flounder | 6/3/2017 5:46:24 PM | 2.82 |
5 | CW Kraver | Flounder | 6/3/2017 2:57:56 PM | 2.70 |
6 | Grant Smith | Flounder | 6/3/2017 6:46:06 PM | 2.59 |
7 | Tina Stoltman | Flounder | 6/3/2017 6:46:53 PM | 2.56 |
8 | Angela Stoltman | Flounder | 6/3/2017 6:47:33 PM | 2.40 |
9 | Kevin Owens | Flounder | 6/3/2017 5:12:51 PM | 2.26 |
10 | Ethan Watson | Flounder | 6/3/2017 6:36:33 PM | 2.13 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Branden Collier | Gafftopsail Catfish | 6/3/2017 6:19:49 PM | 6.59 |
2 | Evan Tomlinson | Gafftopsail Catfish | 6/3/2017 4:12:17 PM | 5.71 |
3 | Kevin Owens | Gafftopsail Catfish | 6/2/2017 2:55:36 PM | 5.65 |
4 | Kasey Barnhill | Gafftopsail Catfish | 6/3/2017 5:55:39 PM | 5.44 |
5 | Stephen Dailey | Gafftopsail Catfish | 6/3/2017 4:17:41 PM | 5.38 |
6 | Stephen Dailey | Gafftopsail Catfish | 6/3/2017 4:17:20 PM | 5.34 |
7 | Stephen Dailey | Gafftopsail Catfish | 6/3/2017 4:16:56 PM | 5.31 |
8 | Kaleb Hudson | Gafftopsail Catfish | 6/3/2017 2:41:15 PM | 5.21 |
9 | Evan Tomlinson | Gafftopsail Catfish | 6/2/2017 5:58:27 PM | 5.02 |
10 | Todd Zirlott | Gafftopsail Catfish | 6/3/2017 5:33:15 PM | 4.99 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Branden Collier | Jack Crevalle | 6/3/2017 6:19:17 PM | 30.73 |
2 | Branden Collier | Jack Crevalle | 6/3/2017 6:17:57 PM | 30.34 |
3 | Branden Collier | Jack Crevalle | 6/3/2017 6:17:04 PM | 25.47 |
4 | Branden Collier | Jack Crevalle | 6/3/2017 6:18:49 PM | 25.18 |
5 | Branden Collier | Jack Crevalle | 6/3/2017 6:18:19 PM | 24.82 |
6 | Blake Mead | Jack Crevalle | 6/3/2017 4:33:24 PM | 22.98 |
7 | Joe Zwierzchowski | Jack Crevalle | 6/3/2017 5:55:48 PM | 22.05 |
8 | ricky lindsey | Jack Crevalle | 6/2/2017 2:09:06 PM | 22.04 |
9 | Jordan Hart | Jack Crevalle | 6/3/2017 12:30:37 PM | 19.32 |
10 | Whit Smith | Jack Crevalle | 6/2/2017 2:21:25 PM | 18.96 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Ray Martinez | King Mackerel | 6/2/2017 7:11:10 PM | 41.13 |
2 | Kerry Veach | King Mackerel | 6/3/2017 12:06:55 PM | 37.54 |
3 | Al Mead | King Mackerel | 6/3/2017 4:32:42 PM | 37.18 |
4 | Kaleb Knowles | King Mackerel | 6/3/2017 4:30:07 PM | 33.64 |
5 | Gabrielle Ueberroth | King Mackerel | 6/2/2017 6:14:23 PM | 33.30 |
6 | Collin Davis | King Mackerel | 6/3/2017 6:25:56 PM | 32.21 |
7 | Blake Knowles | King Mackerel | 6/3/2017 4:30:37 PM | 32.06 |
8 | Marcus Kennedy | King Mackerel | 6/3/2017 6:43:34 PM | 28.16 |
9 | Gabrielle Ueberroth | King Mackerel | 6/2/2017 6:14:05 PM | 27.13 |
10 | Chase Howell | King Mackerel | 6/2/2017 6:32:45 PM | 26.96 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Angela Stoltman | Ladyfish | 6/3/2017 6:47:18 PM | 2.66 |
2 | Harold Wing | Ladyfish | 6/3/2017 4:14:36 PM | 2.51 |
3 | Tina Stoltman | Ladyfish | 6/3/2017 6:47:19 PM | 2.40 |
4 | Devin Williams | Ladyfish | 6/3/2017 5:22:59 PM | 2.33 |
5 | Andy Gray | Ladyfish | 6/3/2017 6:15:33 PM | 2.33 |
6 | Kai Price | Ladyfish | 6/3/2017 1:21:38 PM | 2.29 |
7 | trenny Woodham | Ladyfish | 6/2/2017 2:56:14 PM | 2.28 |
8 | Jason Knight | Ladyfish | 6/3/2017 5:23:26 PM | 2.18 |
9 | Jason Knight | Ladyfish | 6/3/2017 5:25:29 PM | 2.18 |
10 | Tim Self | Ladyfish | 6/3/2017 5:00:08 PM | 2.11 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Lee Ford | Lionfish | 6/3/2017 10:00:15 AM | 74.00 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Jacob Ojeda | Dolphin | 6/3/2017 4:48:09 PM | 8.40 |
2 | Jonah Vickers | Dolphin | 6/3/2017 5:47:09 PM | 7.24 |
3 | Kurt Tillman | Dolphin | 6/3/2017 6:52:29 PM | 3.97 |
4 | Michael Labit | Dolphin | 6/3/2017 6:52:29 PM | 3.21 |
5 | Kevin Lumpkin | Dolphin | 6/2/2017 3:09:13 PM | 2.34 |
6 | Chase Chambliss | Dolphin | 6/3/2017 5:04:16 PM | 2.28 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Jacob Collings | Red Snapper | 6/3/2017 6:39:55 PM | 24.79 |
2 | Conrad Gilmore | Red Snapper | 6/3/2017 6:11:36 PM | 23.63 |
3 | Chris Gaba | Red Snapper | 6/3/2017 6:50:21 PM | 23.58 |
4 | Leslie Skipper | Red Snapper | 6/3/2017 4:33:54 PM | 22.76 |
5 | Jeff Wiese | Red Snapper | 6/3/2017 4:34:21 PM | 22.25 |
6 | Ellis Blackmon | Red Snapper | 6/3/2017 6:40:09 PM | 21.54 |
7 | Aaron Abbott | Red Snapper | 6/2/2017 12:41:27 PM | 21.49 |
8 | Chandler Wilson | Red Snapper | 6/2/2017 1:34:09 PM | 20.75 |
9 | Travis Bonner | Red Snapper | 6/3/2017 6:31:51 PM | 20.23 |
10 | Travis Bonner | Red Snapper | 6/2/2017 5:08:34 PM | 20.02 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Grant Tillman | Red Drum | 6/3/2017 2:56:47 PM | 7.19 |
2 | Ethan Watson | Red Drum | 6/3/2017 6:34:54 PM | 6.69 |
3 | Angela Stoltman | Red Drum | 6/3/2017 6:47:47 PM | 6.64 |
4 | Frank Foley | Red Drum | 6/3/2017 6:30:01 PM | 6.58 |
5 | Jordan Reid | Red Drum | 6/2/2017 2:05:05 PM | 6.49 |
6 | Theo Koulianos | Red Drum | 6/3/2017 7:24:23 PM | 6.30 |
7 | Joe Mccombs | Red Drum | 6/3/2017 5:46:05 PM | 6.16 |
8 | Matt Stiles | Red Drum | 6/2/2017 5:05:49 PM | 5.84 |
9 | Ken Sprouse | Red Drum | 6/3/2017 7:00:41 PM | 5.62 |
10 | Andrew Buxton | Red Drum | 6/3/2017 2:07:58 PM | 5.38 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Michael Labit | Scamp | 6/3/2017 6:53:57 PM | 17.27 |
2 | Brett Rutledge | Scamp | 6/3/2017 6:44:46 PM | 10.87 |
3 | Tyler Kennedy | Scamp | 6/3/2017 6:44:05 PM | 9.14 |
4 | Steve Porter | Scamp | 6/2/2017 5:13:10 PM | 5.99 |
5 | Barkley Sims | Scamp | 6/3/2017 6:53:51 PM | 4.54 |
6 | Jonah Vickers | Scamp | 6/2/2017 6:46:46 PM | 4.27 |
7 | Mike Hart | Scamp | 6/3/2017 6:10:19 PM | 4.17 |
8 | Tori Jones | Scamp | 6/3/2017 7:07:35 PM | 3.73 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | trenny Woodham | Sheepshead | 6/2/2017 2:56:08 PM | 6.61 |
2 | Brian Jones | Sheepshead | 6/3/2017 3:10:36 PM | 4.82 |
3 | Kevin Owens | Sheepshead | 6/2/2017 2:55:34 PM | 4.72 |
4 | Brenton Godwin | Sheepshead | 6/3/2017 3:59:07 PM | 4.25 |
5 | Amy Sullivan | Sheepshead | 6/3/2017 6:35:58 PM | 1.98 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Josh Henson | Spanish Mackerel | 6/3/2017 4:09:14 PM | 3.31 |
2 | Brenton Godwin | Spanish Mackerel | 6/3/2017 3:59:40 PM | 2.99 |
3 | Kayla Kirkland | Spanish Mackerel | 6/3/2017 12:19:39 PM | 2.76 |
4 | Josh Henson | Spanish Mackerel | 6/3/2017 4:09:06 PM | 2.74 |
5 | Amy Sullivan | Spanish Mackerel | 6/2/2017 3:09:47 PM | 2.34 |
6 | Tori Jones | Spanish Mackerel | 6/3/2017 7:08:42 PM | 2.24 |
7 | Jason Knight | Spanish Mackerel | 6/3/2017 5:24:30 PM | 2.19 |
8 | ricky lindsey | Spanish Mackerel | 6/2/2017 2:09:43 PM | 2.16 |
9 | Tim Smith | Spanish Mackerel | 6/3/2017 5:24:38 PM | 2.15 |
10 | Henry Baker | Spanish Mackerel | 6/3/2017 6:24:58 PM | 1.39 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Scott Allday | Spearfishing | 6/2/2017 7:07:32 PM | 49.49 |
2 | Justin Little | Spearfishing | 6/2/2017 6:42:04 PM | 48.08 |
3 | Jesse Ellard | Spearfishing | 6/2/2017 6:36:31 PM | 28.86 |
4 | Justin Little | Spearfishing | 6/2/2017 6:42:31 PM | 28.14 |
5 | David Rogers | Spearfishing | 6/2/2017 6:38:54 PM | 26.87 |
6 | Scott Stephens | Spearfishing | 6/2/2017 7:09:11 PM | 25.66 |
7 | David Rogers | Spearfishing | 6/2/2017 6:39:12 PM | 24.58 |
8 | Douglas Forbes | Spearfishing | 6/3/2017 6:53:46 PM | 24.42 |
9 | Lee Ford | Spearfishing | 6/3/2017 5:52:49 PM | 24.37 |
10 | Scott Stephens | Spearfishing | 6/3/2017 6:55:54 PM | 23.17 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Sonny Granger | Speckled Trout | 6/2/2017 2:04:20 PM | 6.36 |
2 | CW Kraver | Speckled Trout | 6/3/2017 2:58:39 PM | 6.21 |
3 | Golden Coleman | Speckled Trout | 6/2/2017 2:19:49 PM | 5.89 |
4 | Steve Rhodes | Speckled Trout | 6/3/2017 5:43:49 PM | 5.79 |
5 | Sonny Granger | Speckled Trout | 6/2/2017 2:05:03 PM | 5.59 |
6 | Ken Sprouse | Speckled Trout | 6/3/2017 7:00:20 PM | 5.36 |
7 | Doug Wilson | Speckled Trout | 6/2/2017 2:02:09 PM | 5.23 |
8 | Joe Mccombs | Speckled Trout | 6/3/2017 5:45:41 PM | 5.07 |
9 | Cynthia Rhodes | Speckled Trout | 6/3/2017 5:42:49 PM | 4.93 |
10 | Trae Ramsey III | Speckled Trout | 6/3/2017 6:34:38 PM | 4.83 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Michael Fournier | Stingray | 6/3/2017 5:58:21 PM | 43.27 |
2 | Doug Lowell | Stingray | 6/3/2017 6:04:15 PM | 12.23 |
3 | Scott Stillman | Stingray | 6/3/2017 6:23:22 PM | 4.09 |
4 | Timothy Hepstall | Stingray | 6/3/2017 2:09:00 PM | 3.43 |
5 | Jordan Reid | Stingray | 6/3/2017 6:57:00 PM | 3.28 |
6 | Dianne Stillman | Stingray | 6/3/2017 6:22:55 PM | 3.08 |
7 | Justin Johnson | Stingray | 6/3/2017 5:56:16 PM | 2.89 |
8 | Annie Self | Stingray | 6/3/2017 5:04:08 PM | 2.86 |
9 | Dorian Price | Stingray | 6/3/2017 1:21:52 PM | 2.79 |
10 | David Skoglund | Stingray | 6/3/2017 5:37:58 PM | 2.66 |
No scores to display yet.
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Coty Long | Vermillion Snapper | 6/2/2017 6:46:07 PM | 4.92 |
2 | Jonah Vickers | Vermillion Snapper | 6/2/2017 6:47:16 PM | 4.42 |
3 | Noah Vickers | Vermillion Snapper | 6/2/2017 6:45:59 PM | 4.10 |
4 | Tori Jones | Vermillion Snapper | 6/3/2017 7:11:24 PM | 3.17 |
5 | Michael Ryan Sullivan | Vermillion Snapper | 6/3/2017 7:12:47 PM | 2.32 |
6 | Robin Hurst | Vermillion Snapper | 6/3/2017 5:06:28 PM | 2.21 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Mitch Mosley | Wahoo | 6/3/2017 1:04:22 PM | 46.75 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Tori Jones | White Snapper | 6/3/2017 7:08:08 PM | 3.20 |
2 | Michael Ryan Sullivan | White Snapper | 6/3/2017 7:12:04 PM | 3.19 |
3 | Aaron O'Brien | White Snapper | 6/3/2017 7:10:09 PM | 3.18 |
4 | Tyler Prestwood | White Snapper | 6/3/2017 4:52:05 PM | 2.60 |
5 | Chase Chambliss | White Snapper | 6/3/2017 4:51:24 PM | 2.59 |
6 | Jacob Ojeda | White Snapper | 6/3/2017 4:52:04 PM | 2.43 |
7 | Jack Weinzimmer | White Snapper | 6/3/2017 4:58:14 PM | 2.32 |
8 | John Woods | White Snapper | 6/3/2017 4:52:47 PM | 2.01 |
9 | Mike Ward | White Snapper | 6/3/2017 6:45:48 PM | 1.74 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Chris Gaba | Yellowfin Tuna | 6/3/2017 6:50:05 PM | 49.56 |
2 | Kurt Tillman | Yellowfin Tuna | 6/3/2017 6:48:17 PM | 40.37 |
3 | Fleetwood Hollinger | Yellowfin Tuna | 6/3/2017 4:50:56 PM | 32.69 |