Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Tony Chicola | Almaco Jack | 6/2/2018 3:40:05 PM | 20.21 |
2 | Chris Gaba | Almaco Jack | 6/2/2018 7:07:52 PM | 16.01 |
3 | Bud Thomas Long | Almaco Jack | 6/2/2018 6:10:25 PM | 12.53 |
4 | Barkley Sims | Almaco Jack | 6/2/2018 7:05:02 PM | 8.64 |
5 | William Manning | Almaco Jack | 6/1/2018 5:59:56 PM | 8.61 |
6 | Josh Henson | Almaco Jack | 6/1/2018 5:39:35 PM | 2.87 |
7 | Carlton Todd | Almaco Jack | 6/2/2018 3:49:52 PM | 1.46 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Al Mead | Barracuda | 6/2/2018 5:45:56 PM | 19.94 |
2 | Joey Healy | Barracuda | 6/2/2018 5:44:40 PM | 17.70 |
3 | Joseph Nguyen | Barracuda | 6/2/2018 6:48:48 PM | 12.91 |
4 | David Martinez | Barracuda | 6/2/2018 6:28:07 PM | 11.88 |
5 | Adam Colaianni | Barracuda | 6/1/2018 7:09:34 PM | 11.19 |
6 | Paul Goodson | Barracuda | 6/2/2018 3:36:47 PM | 10.57 |
7 | Tony Chicola | Barracuda | 6/2/2018 3:43:20 PM | 10.05 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Marie Mead | Black Drum | 6/2/2018 5:41:20 PM | 42.70 |
2 | Dennis Miller | Black Drum | 6/2/2018 5:41:39 PM | 41.85 |
3 | Jeffrey Garmeson | Black Drum | 6/2/2018 6:27:22 PM | 41.15 |
4 | Mindy Healy | Black Drum | 6/2/2018 5:41:36 PM | 37.72 |
5 | Michael Fournier | Black Drum | 6/2/2018 6:23:22 PM | 37.60 |
6 | Avery Vandiver | Black Drum | 6/2/2018 2:31:09 PM | 32.45 |
7 | Chris Eberly | Black Drum | 6/2/2018 2:32:31 PM | 30.37 |
8 | Jonathan Mason | Black Drum | 6/2/2018 3:08:51 PM | 29.24 |
9 | Ollie Barbour | Black Drum | 6/2/2018 1:47:54 PM | 26.38 |
10 | Jewel Barbour | Black Drum | 6/2/2018 1:47:20 PM | 25.04 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Kurt Tillman | Blackfin Tuna | 6/2/2018 7:08:20 PM | 26.88 |
2 | Nick Kessler | Blackfin Tuna | 6/2/2018 6:09:34 PM | 25.36 |
3 | Brandon McKee | Blackfin Tuna | 6/2/2018 6:12:55 PM | 23.14 |
4 | Derrick Todd | Blackfin Tuna | 6/1/2018 12:22:41 PM | 20.51 |
5 | Blake Mead | Blackfin Tuna | 6/2/2018 5:42:43 PM | 19.37 |
6 | Al Mead | Blackfin Tuna | 6/2/2018 5:45:38 PM | 18.08 |
7 | Chris Gaba | Blackfin Tuna | 6/2/2018 7:07:34 PM | 18.00 |
8 | Barkley Sims | Blackfin Tuna | 6/2/2018 7:05:43 PM | 17.49 |
9 | Jamie Stringer | Blackfin Tuna | 6/2/2018 3:32:22 PM | 14.37 |
10 | Tyler Prestwood | Blackfin Tuna | 6/2/2018 3:36:49 PM | 13.78 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Garrett Keating | Blackfish / Triple Tail | 6/2/2018 6:45:42 PM | 5.89 |
2 | Kayla Bengtson | Blackfish / Triple Tail | 6/2/2018 5:13:32 PM | 5.15 |
3 | Timothy Hepstall | Blackfish / Triple Tail | 6/1/2018 6:47:55 PM | 4.40 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Blake Mead | Blue Runner / Hardtail | 6/2/2018 5:42:21 PM | 8.29 |
2 | Joey Healy | Blue Runner / Hardtail | 6/2/2018 5:44:15 PM | 6.07 |
3 | Al Mead | Blue Runner / Hardtail | 6/2/2018 5:45:09 PM | 5.78 |
4 | Tony Chicola | Blue Runner / Hardtail | 6/2/2018 3:48:51 PM | 5.25 |
5 | Ashley Hollinger | Blue Runner / Hardtail | 6/2/2018 3:41:14 PM | 4.05 |
6 | Keith Henderson | Blue Runner / Hardtail | 6/2/2018 3:34:25 PM | 3.94 |
7 | Paul Goodson | Blue Runner / Hardtail | 6/2/2018 3:54:08 PM | 3.93 |
8 | Doug Phillips | Blue Runner / Hardtail | 6/2/2018 3:39:40 PM | 3.12 |
9 | Lainey James | Blue Runner / Hardtail | 6/1/2018 3:28:55 PM | 2.74 |
10 | Keith Butler | Blue Runner / Hardtail | 6/2/2018 6:47:07 PM | 1.45 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Angela Stoltman | Bluefish | 6/2/2018 5:09:17 PM | 3.20 |
2 | Kacey Holder | Bluefish | 6/2/2018 1:56:55 PM | 3.07 |
3 | Brad Stoltman Jr | Bluefish | 6/2/2018 5:29:31 PM | 2.65 |
4 | Scott Stillman | Bluefish | 6/2/2018 6:45:16 PM | 2.45 |
5 | Dennis Miller | Bluefish | 6/2/2018 5:39:16 PM | 2.24 |
6 | Amy Mccoy | Bluefish | 6/1/2018 2:22:14 PM | 2.18 |
7 | Johnny Glass | Bluefish | 6/2/2018 6:34:11 PM | 2.10 |
8 | Blake Barrett | Bluefish | 6/2/2018 6:52:45 PM | 2.09 |
9 | Dianne Stillman | Bluefish | 6/1/2018 6:29:17 PM | 2.03 |
10 | Lora Olvera | Bluefish | 6/2/2018 5:39:05 PM | 2.02 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Jonathan Graham | Bonito | 6/2/2018 4:30:33 PM | 13.90 |
2 | Matt Green | Bonito | 6/2/2018 6:24:05 PM | 13.61 |
3 | Donnie Vinson | Bonito | 6/1/2018 4:59:14 PM | 11.35 |
4 | Jamie Stringer | Bonito | 6/2/2018 3:37:43 PM | 9.87 |
5 | Brock Barbour | Bonito | 6/2/2018 1:46:23 PM | 9.72 |
6 | Lindsey Walton | Bonito | 6/1/2018 6:14:03 PM | 9.70 |
7 | Lainey James | Bonito | 6/1/2018 3:29:45 PM | 9.65 |
8 | Hunter Chapman | Bonito | 6/1/2018 6:07:26 PM | 9.44 |
9 | Brad Brown | Bonito | 6/1/2018 5:46:41 PM | 8.24 |
10 | Michael Markey | Bonito | 6/1/2018 5:38:59 PM | 5.87 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Chandler Wilson | Cobia / Ling | 6/1/2018 3:00:57 PM | 56.70 |
2 | Brad Pitts | Cobia / Ling | 6/1/2018 6:22:06 PM | 30.52 |
3 | Terry Gibson | Cobia / Ling | 6/1/2018 5:49:23 PM | 27.89 |
4 | Mia Orfanello | Cobia / Ling | 6/1/2018 6:04:03 PM | 24.09 |
5 | Brandon Bentley | Cobia / Ling | 6/2/2018 5:01:31 PM | 23.24 |
6 | Dan Shaw | Cobia / Ling | 6/1/2018 4:14:05 PM | 21.62 |
7 | Thomas Mims | Cobia / Ling | 6/1/2018 12:17:26 PM | 14.39 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | TJ Bussie | Flounder | 6/2/2018 2:05:36 PM | 2.78 |
2 | Angela Stoltman | Flounder | 6/2/2018 5:10:03 PM | 2.50 |
3 | Brad Stoltman Jr | Flounder | 6/2/2018 5:29:56 PM | 2.46 |
4 | Tyler Walters | Flounder | 6/2/2018 3:06:50 PM | 2.26 |
5 | Keith Braddock | Flounder | 6/2/2018 4:59:36 PM | 1.84 |
6 | Melissa Braddock | Flounder | 6/2/2018 4:57:29 PM | 1.82 |
7 | Matt Corvin | Flounder | 6/2/2018 6:28:20 PM | 1.75 |
8 | Jesse Ellard | Flounder | 6/2/2018 6:53:40 PM | 1.65 |
9 | Golden Coleman | Flounder | 6/1/2018 5:45:52 PM | 1.63 |
10 | Ken Sprouse | Flounder | 6/2/2018 6:24:57 PM | 1.59 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Gage Sanders | Gafftopsail Catfish | 6/2/2018 6:59:35 PM | 5.61 |
2 | Dennis Miller | Gafftopsail Catfish | 6/2/2018 5:38:38 PM | 5.31 |
3 | James Miller | Gafftopsail Catfish | 6/2/2018 5:42:07 PM | 5.31 |
4 | Irma Wing | Gafftopsail Catfish | 6/2/2018 6:00:25 PM | 5.22 |
5 | Mike Roberson | Gafftopsail Catfish | 6/2/2018 6:02:19 PM | 5.16 |
6 | Lora Olvera | Gafftopsail Catfish | 6/2/2018 5:38:34 PM | 4.87 |
7 | Branden Collier | Gafftopsail Catfish | 6/2/2018 1:31:00 PM | 4.70 |
8 | Evan Tomlinson | Gafftopsail Catfish | 6/1/2018 5:26:45 PM | 4.45 |
9 | Johnny Glass | Gafftopsail Catfish | 6/2/2018 6:35:35 PM | 4.35 |
10 | Avery Vandiver | Gafftopsail Catfish | 6/2/2018 2:34:00 PM | 4.25 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Joey Healy | Jack Crevalle | 6/2/2018 5:43:49 PM | 23.89 |
2 | Glen Barbour | Jack Crevalle | 6/2/2018 1:47:34 PM | 23.73 |
3 | Justin Munoz | Jack Crevalle | 6/2/2018 6:39:15 PM | 20.17 |
4 | Adam Colaianni | Jack Crevalle | 6/1/2018 7:09:09 PM | 16.29 |
5 | Josh Henson | Jack Crevalle | 6/1/2018 5:40:24 PM | 15.10 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Blake Knowles | King Mackerel | 6/2/2018 4:10:26 PM | 49.02 |
2 | Christian Milstead | King Mackerel | 6/1/2018 5:45:54 PM | 44.46 |
3 | Blake Mead | King Mackerel | 6/2/2018 5:43:08 PM | 42.05 |
4 | Johnny Sexton | King Mackerel | 6/1/2018 5:37:53 PM | 27.55 |
5 | Kaleb Knowles | King Mackerel | 6/1/2018 5:38:53 PM | 27.12 |
6 | Stan Johnson | King Mackerel | 6/1/2018 5:39:59 PM | 25.18 |
7 | Richard Haugabook | King Mackerel | 6/2/2018 4:47:39 PM | 19.95 |
8 | Jeffery Fletcher | King Mackerel | 6/1/2018 7:06:40 PM | 18.25 |
9 | Justin Munoz | King Mackerel | 6/2/2018 6:46:05 PM | 13.30 |
10 | James Nichols 4 | King Mackerel | 6/1/2018 5:02:34 PM | 13.24 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Jason Knight | Ladyfish / Skipjack | 6/2/2018 6:33:34 PM | 3.19 |
2 | Trenny Woodham | Ladyfish / Skipjack | 6/2/2018 6:22:00 PM | 2.20 |
3 | Shon Pipkin | Ladyfish / Skipjack | 6/2/2018 6:52:09 PM | 2.13 |
4 | Butch Ray | Ladyfish / Skipjack | 6/2/2018 7:00:27 PM | 2.00 |
5 | Zachary Bradley | Ladyfish / Skipjack | 6/1/2018 3:09:27 PM | 1.97 |
6 | Evan Tomlinson | Ladyfish / Skipjack | 6/2/2018 6:43:51 PM | 1.92 |
7 | Angela Stoltman | Ladyfish / Skipjack | 6/2/2018 5:07:55 PM | 1.90 |
8 | Cali Granger | Ladyfish / Skipjack | 6/2/2018 6:48:39 PM | 1.89 |
9 | Tim Self | Ladyfish / Skipjack | 6/1/2018 5:31:31 PM | 1.85 |
10 | Jason Hodge | Ladyfish / Skipjack | 6/1/2018 5:32:36 PM | 1.78 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Brad Riles | Lionfish | 6/2/2018 4:45:46 PM | 222.00 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Fleetwood Hollinger | Mahi Mahi / Dolphinfish | 6/2/2018 3:42:40 PM | 34.56 |
2 | Jacob Ojeda | Mahi Mahi / Dolphinfish | 6/2/2018 3:41:39 PM | 24.96 |
3 | John Woods | Mahi Mahi / Dolphinfish | 6/2/2018 3:42:07 PM | 24.81 |
4 | Jamie Stringer | Mahi Mahi / Dolphinfish | 6/2/2018 3:40:11 PM | 19.55 |
5 | Justin Munoz | Mahi Mahi / Dolphinfish | 6/2/2018 6:44:43 PM | 12.04 |
6 | Barkley Sims | Mahi Mahi / Dolphinfish | 6/2/2018 7:05:19 PM | 4.60 |
7 | Michael Labit | Mahi Mahi / Dolphinfish | 6/2/2018 7:06:14 PM | 3.90 |
8 | Mike Dreadin | Mahi Mahi / Dolphinfish | 6/1/2018 5:00:16 PM | 2.44 |
9 | Eric Clark | Mahi Mahi / Dolphinfish | 6/1/2018 6:13:39 PM | 1.86 |
10 | Lindsey Walton | Mahi Mahi / Dolphinfish | 6/1/2018 6:14:36 PM | 1.45 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Gill Morgan | Red Snapper | 6/2/2018 1:25:27 PM | 30.75 |
2 | Tony Chicola | Red Snapper | 6/2/2018 3:26:15 PM | 28.55 |
3 | Jesse Ellard | Red Snapper | 6/2/2018 6:52:58 PM | 28.31 |
4 | Lee Lampton Jr. | Red Snapper | 6/2/2018 4:42:36 PM | 25.47 |
5 | Jeffery Colley | Red Snapper | 6/2/2018 2:29:24 PM | 24.87 |
6 | Todd Brice | Red Snapper | 6/2/2018 5:04:22 PM | 23.52 |
7 | Crawford Hurst | Red Snapper | 6/2/2018 7:01:54 PM | 23.29 |
8 | Tony Cain | Red Snapper | 6/2/2018 1:30:03 PM | 23.20 |
9 | Jay LeBlanc | Red Snapper | 6/1/2018 6:55:13 PM | 23.09 |
10 | Travis Mathey | Red Snapper | 6/1/2018 5:52:54 PM | 22.78 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Ben Hatcher | Redfish / Red Drum | 6/2/2018 6:34:30 PM | 7.82 |
2 | Ryleigh Maxwell | Redfish / Red Drum | 6/2/2018 2:45:30 PM | 7.65 |
3 | RJ Carrier | Redfish / Red Drum | 6/2/2018 5:37:05 PM | 7.60 |
4 | Tabatha Hatcher | Redfish / Red Drum | 6/2/2018 6:34:56 PM | 7.40 |
5 | Ryan Maxwell | Redfish / Red Drum | 6/2/2018 2:46:46 PM | 7.29 |
6 | Chris Walters | Redfish / Red Drum | 6/2/2018 3:18:19 PM | 6.77 |
7 | Joe McCombs | Redfish / Red Drum | 6/2/2018 4:00:09 PM | 6.65 |
8 | Lora Olvera | Redfish / Red Drum | 6/2/2018 5:39:36 PM | 6.15 |
9 | Cindy Rhodes | Redfish / Red Drum | 6/2/2018 2:17:42 PM | 5.98 |
10 | Brian Jones | Redfish / Red Drum | 6/1/2018 5:52:29 PM | 5.63 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Jessica Manning | Scamp | 6/1/2018 5:49:43 PM | 13.85 |
2 | Brad Pitts | Scamp | 6/1/2018 6:21:41 PM | 13.85 |
3 | William Manning | Scamp | 6/1/2018 6:00:30 PM | 11.99 |
4 | Jonathan Graham | Scamp | 6/2/2018 4:30:18 PM | 11.91 |
5 | Timothy Hite | Scamp | 6/1/2018 6:21:04 PM | 11.61 |
6 | Tony Chicola | Scamp | 6/2/2018 3:39:09 PM | 11.54 |
7 | Gary Graphia | Scamp | 6/2/2018 3:49:43 PM | 11.39 |
8 | Paul Goodson | Scamp | 6/2/2018 3:37:29 PM | 11.32 |
9 | Clay Sims | Scamp | 6/2/2018 3:34:34 PM | 11.19 |
10 | Kurt Tillman | Scamp | 6/2/2018 7:06:57 PM | 10.19 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Trenny Woodham | Sheepshead | 6/2/2018 6:21:42 PM | 5.42 |
2 | Joe McCombs | Sheepshead | 6/2/2018 2:19:00 PM | 5.28 |
3 | Kendon Thomas | Sheepshead | 6/2/2018 6:21:58 PM | 3.86 |
4 | Tabatha Hatcher | Sheepshead | 6/2/2018 6:35:16 PM | 3.25 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Joseph Nguyen | Spanish Mackerel | 6/2/2018 6:49:10 PM | 3.83 |
2 | Kevin Lumpkin | Spanish Mackerel | 6/2/2018 4:28:35 PM | 2.97 |
3 | Michael Fournier | Spanish Mackerel | 6/2/2018 6:16:59 PM | 2.84 |
4 | Stan Johnson | Spanish Mackerel | 6/1/2018 5:39:19 PM | 2.73 |
5 | Daniel Finch | Spanish Mackerel | 6/1/2018 3:40:49 PM | 2.70 |
6 | Matthew Hudson | Spanish Mackerel | 6/2/2018 5:38:55 PM | 2.06 |
7 | Nic Coffey | Spanish Mackerel | 6/2/2018 1:18:33 PM | 1.31 |
8 | Brian Jones | Spanish Mackerel | 6/1/2018 5:51:07 PM | 1.00 |
9 | Gage Sanders | Spanish Mackerel | 6/1/2018 12:34:09 PM | 0.99 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Timothy Smith | Spearfishing | 6/2/2018 5:58:29 PM | 31.95 |
2 | Justin Little | Spearfishing | 6/2/2018 6:55:01 PM | 23.25 |
3 | Chase Simpson | Spearfishing | 6/1/2018 2:50:11 PM | 21.97 |
4 | Jesse Ellard | Spearfishing | 6/2/2018 6:52:52 PM | 21.24 |
5 | Cody Simpson | Spearfishing | 6/1/2018 2:41:21 PM | 15.70 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Steve Rhodes | Speckled Trout | 6/2/2018 2:15:19 PM | 8.28 |
2 | Trenny Woodham | Speckled Trout | 6/2/2018 6:23:10 PM | 6.63 |
3 | Golden Coleman | Speckled Trout | 6/1/2018 5:44:02 PM | 6.15 |
4 | Harry Ladas | Speckled Trout | 6/2/2018 3:46:40 PM | 6.02 |
5 | Cindy Rhodes | Speckled Trout | 6/2/2018 2:16:14 PM | 5.71 |
6 | Nick Creamer | Speckled Trout | 6/1/2018 4:02:43 PM | 5.64 |
7 | Michael Vickrey | Speckled Trout | 6/2/2018 7:08:42 PM | 5.58 |
8 | Frederick Obryan | Speckled Trout | 6/2/2018 4:29:30 PM | 5.45 |
9 | Clayton Dean | Speckled Trout | 6/2/2018 3:43:06 PM | 5.39 |
10 | Griffin Wilson | Speckled Trout | 6/1/2018 5:42:10 PM | 5.07 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Branden Collier | Stingray | 6/2/2018 1:44:18 PM | 102.10 |
2 | Michael Fournier | Stingray | 6/2/2018 6:22:29 PM | 68.73 |
3 | David Fleming | Stingray | 6/2/2018 1:43:29 PM | 54.30 |
4 | Doug Lowell | Stingray | 6/2/2018 6:35:30 PM | 7.15 |
5 | Steven Rockwell | Stingray | 6/2/2018 6:44:46 PM | 4.57 |
6 | Tim Self | Stingray | 6/1/2018 5:31:00 PM | 4.22 |
7 | RJ Carrier | Stingray | 6/2/2018 5:37:36 PM | 3.81 |
8 | Barry Hodge | Stingray | 6/1/2018 5:34:42 PM | 3.55 |
9 | Jason Hodge | Stingray | 6/1/2018 5:32:24 PM | 3.23 |
10 | Butch Ray | Stingray | 6/2/2018 7:00:41 PM | 3.07 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | John Gibson | Swordfish | 6/2/2018 3:47:24 PM | 41.50 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Dave Growden | Vermillion Snapper / Beeliner | 6/2/2018 6:09:25 PM | 4.68 |
2 | Paul Norris | Vermillion Snapper / Beeliner | 6/1/2018 6:06:33 PM | 4.66 |
3 | Noah Vickers | Vermillion Snapper / Beeliner | 6/2/2018 6:08:56 PM | 4.33 |
4 | Bud Thomas Long | Vermillion Snapper / Beeliner | 6/2/2018 6:09:49 PM | 4.33 |
5 | Jeff Gregory | Vermillion Snapper / Beeliner | 6/1/2018 6:45:57 PM | 4.10 |
6 | Mike Reynolds | Vermillion Snapper / Beeliner | 6/2/2018 6:15:31 PM | 4.07 |
7 | Michael Labit | Vermillion Snapper / Beeliner | 6/2/2018 7:06:32 PM | 3.75 |
8 | Jessica Manning | Vermillion Snapper / Beeliner | 6/2/2018 2:13:20 PM | 3.48 |
9 | Thomas Clausen | Vermillion Snapper / Beeliner | 6/2/2018 5:01:49 PM | 3.42 |
10 | McKay Lee | Vermillion Snapper / Beeliner | 6/2/2018 1:25:52 PM | 3.23 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Trip Puckett | Wahoo | 6/1/2018 2:49:05 PM | 30.27 |
2 | Zachary Bradley | Wahoo | 6/1/2018 2:44:48 PM | 22.23 |
3 | Connor Blake | Wahoo | 6/1/2018 6:16:49 PM | 21.06 |
4 | Cody Brown | Wahoo | 6/2/2018 3:28:40 PM | 21.00 |
5 | Chris Chastang | Wahoo | 6/1/2018 6:17:22 PM | 18.96 |
6 | Thomas Clausen | Wahoo | 6/2/2018 5:02:09 PM | 16.27 |
7 | Gage Swan | Wahoo | 6/2/2018 3:27:38 PM | 15.43 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | John Vieten | White Snapper | 6/2/2018 6:36:17 PM | 6.60 |
2 | Richard Fuller | White Snapper | 6/2/2018 6:37:27 PM | 4.13 |
3 | William Manning | White Snapper | 6/1/2018 6:01:54 PM | 3.46 |
4 | Jonathan Graham | White Snapper | 6/2/2018 4:30:57 PM | 3.07 |
5 | Jacob Ojeda | White Snapper | 6/2/2018 3:34:44 PM | 2.88 |
6 | Hunter Chapman | White Snapper | 6/1/2018 6:07:05 PM | 2.65 |
7 | Fleet Hollinger | White Snapper | 6/2/2018 3:38:07 PM | 2.55 |
8 | Doug Phillips | White Snapper | 6/2/2018 3:39:17 PM | 2.50 |
9 | Brandon McKee | White Snapper | 6/2/2018 6:12:47 PM | 2.46 |
10 | Keith Henderson | White Snapper | 6/2/2018 3:33:46 PM | 2.34 |
No scores to display yet.