Flora-Bama Fishing Rodeo Crest - Live Scoring provided by CatchStat.com

Adults Division

Almaco Jack

Rank Angler Species Weigh-In Time Points
1 Keith Vickers Almaco Jack 6/12/2021 4:57:53 PM 18.22
2 Colin Shepard Almaco Jack 6/12/2021 2:14:42 PM 14.98
3 Jeremy Cone Almaco Jack 6/11/2021 3:44:47 PM 6.05
4 John Cason Almaco Jack 6/12/2021 5:34:42 PM 5.86

Pompano

Rank Angler Species Weigh-In Time Points
1 Tim Self Pompano 6/12/2021 4:42:01 PM 2.96
2 Kai Price Pompano 6/12/2021 12:06:07 PM 1.92
3 Doug Lowell Pompano 6/12/2021 12:29:15 PM 1.57
4 Dayton Sidner Pompano 6/11/2021 4:10:25 PM 1.49
5 Matt Corvin Pompano 6/12/2021 4:45:39 PM 1.22
6 Jared Thomas Pompano 6/11/2021 4:40:57 PM 1.20
7 Jackson Mccoy Pompano 6/11/2021 4:10:47 PM 0.93

Red Grouper

No scores to display yet.


Barracuda

Rank Angler Species Weigh-In Time Points
1 Adam Kay Barracuda 6/12/2021 6:01:55 PM 33.14
2 Melissa Spellmeyer Barracuda 6/12/2021 5:48:40 PM 25.55
3 Brian Pettis Barracuda 6/12/2021 6:37:10 PM 21.73
4 Chad Kay Barracuda 6/12/2021 6:00:32 PM 16.27
5 Dustin Hilburn Barracuda 6/12/2021 6:35:42 PM 15.60
6 Kai Chen Barracuda 6/12/2021 6:01:09 PM 15.34
7 Luis Gonzalez Barracuda 6/12/2021 5:28:36 PM 13.92
8 Mikey Evans Barracuda 6/12/2021 6:36:16 PM 11.58
9 Dalton Plato Barracuda 6/12/2021 3:30:16 PM 5.26

Black Drum

Rank Angler Species Weigh-In Time Points
1 Austin Dickey Black Drum 6/12/2021 4:07:37 PM 38.02
2 Cooper Kontoulas Black Drum 6/12/2021 5:14:07 PM 37.11
3 Richard Franklin Black Drum 6/11/2021 5:58:14 PM 36.43
4 Calon Doss Black Drum 6/12/2021 5:09:50 PM 35.63
5 Brandan Franklin Black Drum 6/12/2021 4:44:52 PM 34.00
6 Chase Doss Black Drum 6/12/2021 5:10:11 PM 33.15
7 Mikey Evans Black Drum 6/12/2021 6:35:21 PM 31.69
8 kelly johnson Black Drum 6/12/2021 5:10:07 PM 31.24
9 Will Langston Black Drum 6/11/2021 3:37:01 PM 26.30
10 Jack Weinzimmer Black Drum 6/12/2021 5:28:52 PM 25.29

Blackfin Tuna

Rank Angler Species Weigh-In Time Points
1 Austin Burch Blackfin Tuna 6/12/2021 3:30:58 PM 25.73
2 Will Speir Blackfin Tuna 6/12/2021 3:20:35 PM 25.57
3 Mike Harder Blackfin Tuna 6/12/2021 2:56:36 PM 25.39
4 Logan Hickman Blackfin Tuna 6/12/2021 3:03:28 PM 23.07
5 Preston Cochran Blackfin Tuna 6/12/2021 2:57:39 PM 22.96
6 Jacob Tillman Blackfin Tuna 6/12/2021 6:07:51 PM 22.72
7 Jacob Ojeda Blackfin Tuna 6/12/2021 5:43:38 PM 21.73
8 Colin Shepard Blackfin Tuna 6/12/2021 2:15:26 PM 20.93
9 Kyle Rogers Blackfin Tuna 6/12/2021 5:33:47 PM 20.54
10 Tyler Smith Blackfin Tuna 6/12/2021 5:29:28 PM 20.26

Blackfish / Triple Tail

Rank Angler Species Weigh-In Time Points
1 Stephen Fisher Blackfish / Triple Tail 6/12/2021 3:39:11 PM 8.31
2 Gage Sanders Blackfish / Triple Tail 6/12/2021 3:16:52 PM 5.04

Blue Runner / Hardtail

Rank Angler Species Weigh-In Time Points
1 Al Mead Blue Runner / Hardtail 6/12/2021 2:11:52 PM 4.55
2 Gray Fobes Blue Runner / Hardtail 6/12/2021 2:12:25 PM 4.54
3 Dustin Hilburn Blue Runner / Hardtail 6/12/2021 6:36:57 PM 4.16
4 Blake Mead Blue Runner / Hardtail 6/12/2021 2:10:24 PM 4.02
5 Mikey Evans Blue Runner / Hardtail 6/12/2021 6:37:37 PM 3.75
6 Eddie Farmer Blue Runner / Hardtail 6/12/2021 6:17:53 PM 3.47
7 Logan Hickman Blue Runner / Hardtail 6/12/2021 2:57:16 PM 2.98
8 Blake Mead Blue Runner / Hardtail 6/12/2021 2:10:51 PM 2.64
9 Al Mead Blue Runner / Hardtail 6/12/2021 2:11:37 PM 2.39
10 Cliff Trice Blue Runner / Hardtail 6/12/2021 4:01:08 PM 2.27

Bluefish

Rank Angler Species Weigh-In Time Points
1 Joe Mccombs Bluefish 6/12/2021 5:42:22 PM 2.27
2 Scott Stillman Bluefish 6/12/2021 5:40:58 PM 2.22
3 Dianne Stillman Bluefish 6/12/2021 5:40:40 PM 2.12
4 Jeffrey Griffin Bluefish 6/12/2021 6:38:01 PM 1.81
5 Jackson Fowler Bluefish 6/12/2021 4:05:55 PM 1.41
6 Teale Ojeda Bluefish 6/12/2021 6:17:30 PM 1.20
7 Cooper Sanders Bluefish 6/12/2021 5:00:10 PM 0.29

Bonito

Rank Angler Species Weigh-In Time Points
1 Luis Gonzalez Bonito 6/12/2021 5:29:03 PM 12.84
2 Miles Covington Bonito 6/11/2021 6:56:33 PM 10.82
3 Walker Holder Bonito 6/12/2021 5:30:20 PM 9.51
4 Sam Stiles Bonito 6/12/2021 5:13:09 PM 7.49
5 Carson McClain Bonito 6/12/2021 4:07:39 PM 6.85
6 Rusty Miller Bonito 6/11/2021 7:06:57 PM 6.56
7 Brandon Myers Bonito 6/11/2021 6:57:36 PM 4.35

Cobia / Ling

Rank Angler Species Weigh-In Time Points
1 Chase Doss Cobia / Ling 6/12/2021 5:09:39 PM 35.26
2 Billy Lindsey Cobia / Ling 6/12/2021 6:37:40 PM 31.78
3 Trent Avery Cobia / Ling 6/11/2021 3:19:09 PM 26.87

Flounder

Rank Angler Species Weigh-In Time Points
1 Reed Carrier Flounder 6/12/2021 6:31:51 PM 4.01
2 Keith Braddock Flounder 6/11/2021 2:41:52 PM 3.51
3 Jack Weinzimmer Flounder 6/12/2021 5:28:34 PM 2.93
4 Tanner wooten Flounder 6/12/2021 5:55:35 PM 2.76
5 Joe Mccombs Flounder 6/12/2021 5:42:03 PM 2.71
6 Steven Garris Flounder 6/11/2021 3:50:26 PM 2.02

Gafftopsail Catfish

Rank Angler Species Weigh-In Time Points
1 Branden Collier Gafftopsail Catfish 6/12/2021 4:25:56 PM 6.29
2 Tarah Fleming Gafftopsail Catfish 6/12/2021 4:28:59 PM 6.22
3 Gage Sanders Gafftopsail Catfish 6/12/2021 3:15:13 PM 6.01
4 Raymon Fultz Gafftopsail Catfish 6/12/2021 4:28:57 PM 5.96
5 Carter Buxton Buxton Gafftopsail Catfish 6/12/2021 1:38:00 PM 5.26
6 Gage Sanders Gafftopsail Catfish 6/11/2021 4:33:57 PM 5.02
7 Cori Britt Gafftopsail Catfish 6/12/2021 3:14:43 PM 4.94
8 Will Langston Gafftopsail Catfish 6/11/2021 3:37:48 PM 4.82
9 Mikala Foster Gafftopsail Catfish 6/12/2021 6:10:39 PM 4.67
10 Riley Cate Mccoy Gafftopsail Catfish 6/12/2021 12:09:36 PM 4.66

Jack Crevalle

Rank Angler Species Weigh-In Time Points
1 Branden Collier Jack Crevalle 6/12/2021 4:26:02 PM 31.25
2 Dustin Hilburn Jack Crevalle 6/12/2021 6:37:19 PM 25.24
3 Tarah Fleming Jack Crevalle 6/12/2021 4:29:19 PM 25.19
4 Raymon Fultz Jack Crevalle 6/12/2021 4:29:17 PM 24.26
5 Chad Kay Jack Crevalle 6/12/2021 6:02:28 PM 11.04

King Mackerel

Rank Angler Species Weigh-In Time Points
1 Brian Pettis King Mackerel 6/12/2021 6:36:47 PM 49.09
2 lawrence Spellmeyer King Mackerel 6/12/2021 5:48:57 PM 37.79
3 Carter Mendenhall King Mackerel 6/12/2021 5:50:25 PM 37.52
4 Amy Hall King Mackerel 6/12/2021 6:37:58 PM 35.13
5 Eric Mendenhall King Mackerel 6/12/2021 5:54:13 PM 34.92
6 Chad Kay King Mackerel 6/12/2021 6:02:04 PM 26.81
7 Carter Mendenhall King Mackerel 6/12/2021 5:50:56 PM 25.66
8 Jeffery Gates King Mackerel 6/12/2021 6:07:52 PM 24.03
9 Mikey Evans King Mackerel 6/12/2021 6:36:34 PM 23.55
10 Fleetwood Hollinger King Mackerel 6/12/2021 5:35:44 PM 20.80

Ladyfish / Skipjack

Rank Angler Species Weigh-In Time Points
1 Tim Self Ladyfish / Skipjack 6/12/2021 4:43:23 PM 2.18
2 Matt Corvin Ladyfish / Skipjack 6/12/2021 4:45:57 PM 1.98
3 Teale Ojeda Ladyfish / Skipjack 6/12/2021 6:17:01 PM 1.89
4 Jason Hodge Ladyfish / Skipjack 6/12/2021 4:42:55 PM 1.60
5 Vicki Foster Ladyfish / Skipjack 6/12/2021 12:39:55 PM 1.55
6 Joseph Avery Ladyfish / Skipjack 6/12/2021 3:34:20 PM 1.53
7 Ben Negus Ladyfish / Skipjack 6/12/2021 3:39:19 PM 1.45
8 Reese McCoy Ladyfish / Skipjack 6/12/2021 4:14:07 PM 1.39
9 Cooper Kontoulas Ladyfish / Skipjack 6/11/2021 6:35:06 PM 1.34
10 Alexander Buchanan Ladyfish / Skipjack 6/11/2021 3:27:18 PM 1.21

Lionfish

Rank Angler Species Weigh-In Time Points
1 Paul DeCuir Lionfish 6/12/2021 5:53:23 PM 150.00
2 Paul DeCuir Lionfish 6/12/2021 5:53:50 PM 2.83
3 Trevor Brown Lionfish 6/12/2021 5:43:56 PM 0.04

Mahi Mahi / Dolphinfish

Rank Angler Species Weigh-In Time Points
1 Jacob Tillman Mahi Mahi / Dolphinfish 6/12/2021 6:04:05 PM 11.61
2 Doug Phillips Mahi Mahi / Dolphinfish 6/12/2021 5:37:44 PM 9.31
3 Dana Brown Mahi Mahi / Dolphinfish 6/12/2021 5:57:45 PM 9.22
4 Jeff Julian Mahi Mahi / Dolphinfish 6/12/2021 2:57:49 PM 6.60
5 Jeff Gregory Mahi Mahi / Dolphinfish 6/12/2021 4:41:06 PM 4.97
6 Joseph Simmons Mahi Mahi / Dolphinfish 6/12/2021 6:18:28 PM 3.90
7 Virginia Gordon Mahi Mahi / Dolphinfish 6/12/2021 3:09:36 PM 3.78
8 Adalyne Ojeda Mahi Mahi / Dolphinfish 6/12/2021 5:37:12 PM 3.77
9 Tyler Prestwood Mahi Mahi / Dolphinfish 6/12/2021 5:36:12 PM 3.60
10 Jacob Ojeda Mahi Mahi / Dolphinfish 6/12/2021 5:42:36 PM 2.53

Red Snapper

Rank Angler Species Weigh-In Time Points
1 Ryan Kennedy Red Snapper 6/12/2021 3:09:24 PM 29.01
2 Kerry Elliott Red Snapper 6/12/2021 1:07:22 PM 25.53
3 Brett Rutledge Red Snapper 6/12/2021 3:09:17 PM 25.22
4 Wes Jones Red Snapper 6/11/2021 6:26:01 PM 25.09
5 John Howard Red Snapper 6/12/2021 5:40:19 PM 24.56
6 John Howard Red Snapper 6/12/2021 5:43:31 PM 24.56
7 Ryan Redmond Red Snapper 6/12/2021 5:46:13 PM 23.98
8 Cliff Trice Red Snapper 6/12/2021 4:01:30 PM 21.63
9 Jeremy Shook Red Snapper 6/11/2021 6:52:01 PM 21.58
10 mike barnett Red Snapper 6/11/2021 6:42:05 PM 21.45

Redfish / Red Drum

Rank Angler Species Weigh-In Time Points
1 Tanner wooten Redfish / Red Drum 6/12/2021 5:57:31 PM 6.68
2 Teale Ojeda Redfish / Red Drum 6/12/2021 6:16:47 PM 6.57
3 Joey Gates Redfish / Red Drum 6/12/2021 1:35:20 PM 6.48
4 Nathan Payton Redfish / Red Drum 6/12/2021 4:11:36 PM 6.34
5 Joe Mccombs Redfish / Red Drum 6/12/2021 5:41:30 PM 5.76
6 Kyle Robertson Redfish / Red Drum 6/12/2021 2:49:14 PM 5.31
7 Vicki Foster Redfish / Red Drum 6/12/2021 12:39:06 PM 5.21
8 Doug Lowell Redfish / Red Drum 6/12/2021 12:33:49 PM 5.18
9 Dylan Stovall Redfish / Red Drum 6/12/2021 4:12:05 PM 4.74

Scamp

Rank Angler Species Weigh-In Time Points
1 Cliff Trice Scamp 6/12/2021 4:01:51 PM 18.48
2 Wendy C Kennedy Scamp 6/12/2021 3:08:45 PM 16.67
3 Joseph Langan Scamp 6/12/2021 4:02:24 PM 15.90
4 Brett Rutledge Scamp 6/12/2021 3:08:49 PM 15.79
5 Ryan Kennedy Scamp 6/12/2021 3:09:57 PM 14.99
6 Adalyne Ojeda Scamp 6/12/2021 5:36:56 PM 11.25
7 Gary Taylor Scamp 6/12/2021 12:03:27 PM 8.95
8 Marshall Porter Scamp 6/11/2021 6:54:20 PM 8.08
9 Trent Avery Scamp 6/11/2021 3:19:32 PM 5.66
10 Gary Taylor Scamp 6/12/2021 2:27:23 PM 4.89

Sheepshead

Rank Angler Species Weigh-In Time Points
1 Angela Seaman Sheepshead 6/12/2021 2:48:38 PM 4.44
2 Trenny Woodham Sheepshead 6/12/2021 12:48:44 PM 4.22
3 Cooper Sanders Sheepshead 6/12/2021 3:57:04 PM 3.29

Spanish Mackerel

Rank Angler Species Weigh-In Time Points
1 Michael Foster Spanish Mackerel 6/12/2021 12:39:37 PM 3.34
2 Teale Ojeda Spanish Mackerel 6/11/2021 3:32:08 PM 3.21
3 Mikey Evans Spanish Mackerel 6/12/2021 6:38:18 PM 3.21
4 Isabel Valenzuela Spanish Mackerel 6/12/2021 6:53:26 PM 2.84
5 Matthew Hudson Spanish Mackerel 6/12/2021 6:53:44 PM 2.53
6 Joseph Avery Spanish Mackerel 6/12/2021 3:34:54 PM 1.57
7 Ella McElhenney Spanish Mackerel 6/11/2021 3:40:56 PM 1.16

Spearfishing

Rank Angler Species Weigh-In Time Points
1 Scott Forbes Spearfishing 6/11/2021 6:27:29 PM 32.37
2 Chris Kendrick Spearfishing 6/12/2021 6:44:26 PM 30.81
3 Scott Forbes Spearfishing 6/11/2021 6:28:44 PM 30.03
4 Ryan Redmond Spearfishing 6/12/2021 5:45:41 PM 24.62
5 Chase Simpson Spearfishing 6/12/2021 6:45:34 PM 24.17
6 Chris Kendrick Spearfishing 6/11/2021 6:29:09 PM 23.97
7 Chris Kendrick Spearfishing 6/12/2021 6:44:52 PM 23.51
8 John Howard Spearfishing 6/12/2021 5:45:43 PM 18.70
9 Chris Kendrick Spearfishing 6/11/2021 6:28:04 PM 16.68
10 Chase Simpson Spearfishing 6/12/2021 6:44:49 PM 15.99

Speckled Trout

Rank Angler Species Weigh-In Time Points
1 Joseph Breland Speckled Trout 6/12/2021 12:15:23 PM 6.17
2 Miles McDaniel Speckled Trout 6/11/2021 6:02:22 PM 5.30
3 Hunter Maples Speckled Trout 6/11/2021 3:48:16 PM 5.27
4 Daniel Wass Speckled Trout 6/12/2021 4:08:26 PM 5.03
5 Tanner wooten Speckled Trout 6/12/2021 5:56:09 PM 4.96
6 Joe Mccombs Speckled Trout 6/12/2021 5:43:00 PM 4.93
7 Griffin Wilson Speckled Trout 6/12/2021 6:17:27 PM 4.93
8 Steven Garris Speckled Trout 6/12/2021 12:16:07 PM 4.64
9 Steven Garris Speckled Trout 6/11/2021 3:50:37 PM 4.00
10 Eric McMichael Speckled Trout 6/12/2021 5:48:12 PM 3.45

Stingray

Rank Angler Species Weigh-In Time Points
1 Branden Collier Stingray 6/12/2021 4:34:05 PM 68.25
2 Raymon Fultz Stingray 6/12/2021 4:30:26 PM 28.75
3 Kai Price Stingray 6/12/2021 6:52:55 PM 7.26
4 Alexander Buchanan Stingray 6/11/2021 3:26:48 PM 6.66
5 Cori Britt Stingray 6/12/2021 3:15:04 PM 3.96

Swordfish

Rank Angler Species Weigh-In Time Points
1 Christopher Pearce Swordfish 6/12/2021 5:05:16 PM 85.20
2 Michael Labit Swordfish 6/12/2021 4:24:17 PM 83.40
3 Blake Linder Swordfish 6/12/2021 6:48:45 PM 49.34
4 Derek Rogers Swordfish 6/12/2021 4:23:36 PM 41.00

Vermillion Snapper / Beeliner

Rank Angler Species Weigh-In Time Points
1 Richard Fuller Vermillion Snapper / Beeliner 6/11/2021 7:08:37 PM 3.66
2 John Cason Vermillion Snapper / Beeliner 6/12/2021 5:35:14 PM 3.47
3 Dave Growden Vermillion Snapper / Beeliner 6/12/2021 4:54:32 PM 3.45
4 Porter Russell Vermillion Snapper / Beeliner 6/12/2021 4:03:50 PM 3.24
5 Calon Doss Vermillion Snapper / Beeliner 6/12/2021 5:09:15 PM 3.18
6 Doug Phillips Vermillion Snapper / Beeliner 6/12/2021 5:38:04 PM 3.14
7 Brett Benefield Vermillion Snapper / Beeliner 6/12/2021 3:16:27 PM 3.09
8 Marty Burks Vermillion Snapper / Beeliner 6/12/2021 3:16:02 PM 3.07
9 Justin Wilson Vermillion Snapper / Beeliner 6/12/2021 2:11:20 PM 2.91
10 Bud Long Vermillion Snapper / Beeliner 6/12/2021 4:55:48 PM 2.73

Wahoo

Rank Angler Species Weigh-In Time Points
1 Joseph Woods Wahoo 6/12/2021 5:38:28 PM 59.40
2 Keith Vickers Wahoo 6/12/2021 4:57:32 PM 42.45
3 Dawson Trest Wahoo 6/12/2021 4:16:47 PM 15.49
4 Zach Myers Wahoo 6/12/2021 5:58:19 PM 15.19
5 Eddie Farmer Wahoo 6/12/2021 6:09:19 PM 13.60

White Snapper

Rank Angler Species Weigh-In Time Points
1 Edward Gazzier White Snapper 6/12/2021 4:16:08 PM 3.06
2 Philip Evans White Snapper 6/11/2021 6:39:57 PM 2.28
3 Derek Rogers White Snapper 6/12/2021 4:17:08 PM 2.13
4 Jacob Ojeda White Snapper 6/12/2021 5:43:18 PM 2.01
5 Keith Vickers White Snapper 6/12/2021 4:58:13 PM 1.87
6 Deese Trice White Snapper 6/12/2021 4:03:15 PM 1.86
7 Chuck Bolivar White Snapper 6/12/2021 5:17:15 PM 1.40
8 Jeffrey Griffin White Snapper 6/11/2021 3:18:07 PM 1.14

Yellowfin Tuna

Rank Angler Species Weigh-In Time Points
1 Brad Brown Yellowfin Tuna 6/12/2021 6:00:24 PM 148.20