Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Delynn Sigler | Almaco Jack | 6/11/2022 2:45:02 PM | 27.74 |
2 | Gary West | Almaco Jack | 6/11/2022 2:49:33 PM | 16.44 |
3 | Adalyne Ojeda | Almaco Jack | 6/11/2022 2:15:46 PM | 3.25 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Todd Smith | Barracuda | 6/11/2022 6:57:06 PM | 24.55 |
2 | Mallory Deakle | Barracuda | 6/10/2022 2:13:57 PM | 13.13 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Joseph Avery | Black Drum | 6/10/2022 3:30:25 PM | 35.82 |
2 | Jonathan Laird | Black Drum | 6/11/2022 4:13:59 PM | 34.93 |
3 | Cori Sanders | Black Drum | 6/11/2022 4:17:05 PM | 32.50 |
4 | dennis arsenault | Black Drum | 6/11/2022 4:17:30 PM | 31.49 |
5 | Ian Crosswhite | Black Drum | 6/11/2022 4:12:14 PM | 26.22 |
6 | Cates Kennedy | Black Drum | 6/11/2022 4:43:57 PM | 5.20 |
7 | Joseph Douglas | Black Drum | 6/11/2022 6:14:47 PM | 3.59 |
8 | Cooper Sanders | Black Drum | 6/11/2022 2:04:46 PM | 2.16 |
9 | Jennifer Aspray | Black Drum | 6/11/2022 5:51:02 PM | 1.83 |
10 | Cooper Johnson | Black Drum | 6/11/2022 5:43:28 PM | 1.33 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Christopher Pearce | Blackfin Tuna | 6/11/2022 6:22:13 PM | 15.78 |
2 | Adam Lee | Blackfin Tuna | 6/11/2022 5:26:08 PM | 7.47 |
3 | Teale Ojeda | Blackfin Tuna | 6/11/2022 2:16:12 PM | 4.65 |
4 | Nate Henderson | Blackfin Tuna | 6/11/2022 2:18:33 PM | 4.58 |
5 | Hayden Phillips | Blackfin Tuna | 6/11/2022 2:19:40 PM | 4.09 |
6 | Jason Paris | Blackfin Tuna | 6/11/2022 2:50:10 PM | 3.39 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Zach Grammas | Blackfish / Triple Tail | 6/11/2022 4:26:40 PM | 5.45 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Blake Wilbur | Blue Runner / Hardtail | 6/11/2022 6:51:32 PM | 3.67 |
2 | Ryan Stokley | Blue Runner / Hardtail | 6/11/2022 2:48:55 PM | 3.35 |
3 | Hayden Phillips | Blue Runner / Hardtail | 6/11/2022 2:20:06 PM | 3.31 |
4 | Delynn Sigler | Blue Runner / Hardtail | 6/11/2022 2:46:46 PM | 3.29 |
5 | Ashley Hollinger | Blue Runner / Hardtail | 6/11/2022 2:21:04 PM | 2.77 |
6 | Rob Lupola | Blue Runner / Hardtail | 6/11/2022 3:19:12 PM | 1.40 |
7 | Clint Darby | Blue Runner / Hardtail | 6/10/2022 2:59:15 PM | 0.87 |
8 | Jared Thomas | Blue Runner / Hardtail | 6/11/2022 4:25:57 PM | 0.55 |
9 | Robert Walker | Blue Runner / Hardtail | 6/11/2022 6:34:52 PM | 0.40 |
10 | Dayton Sidner | Blue Runner / Hardtail | 6/11/2022 7:04:28 PM | 0.36 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Doug Lowell | Bluefish | 6/10/2022 4:25:25 PM | 2.99 |
2 | Colby McMahon | Bluefish | 6/11/2022 2:53:22 PM | 2.07 |
3 | Michael Bosarge Jr | Bluefish | 6/11/2022 2:26:37 PM | 1.72 |
4 | Dayton Sidner | Bluefish | 6/11/2022 7:04:41 PM | 0.79 |
5 | Michael Tune | Bluefish | 6/11/2022 3:19:53 PM | 0.49 |
6 | Robert Walker | Bluefish | 6/11/2022 6:35:03 PM | 0.41 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Rhett Watson | Bonito | 6/11/2022 6:33:22 PM | 14.12 |
2 | Jonathan Graham | Bonito | 6/11/2022 3:13:16 PM | 13.70 |
3 | Allen Butts | Bonito | 6/11/2022 4:03:42 PM | 11.31 |
4 | Cole Howell | Bonito | 6/11/2022 4:05:26 PM | 10.84 |
5 | Freddie Willis | Bonito | 6/11/2022 4:06:54 PM | 9.60 |
6 | Teri McDuffie | Bonito | 6/11/2022 4:04:44 PM | 9.35 |
7 | Delynn Sigler | Bonito | 6/11/2022 2:46:10 PM | 7.25 |
8 | Parker Sonnier | Bonito | 6/10/2022 2:58:09 PM | 4.27 |
9 | Easton Vatter | Bonito | 6/10/2022 2:56:50 PM | 3.93 |
10 | Scott Strong | Bonito | 6/11/2022 4:27:01 PM | 3.44 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Corey Barnes | Cobia / Ling | 6/11/2022 6:26:05 PM | 16.77 |
2 | Ryan Stokley | Cobia / Ling | 6/11/2022 2:47:58 PM | 16.44 |
3 | Adalyne Ojeda | Cobia / Ling | 6/11/2022 3:33:38 PM | 14.72 |
4 | Delynn Sigler | Cobia / Ling | 6/11/2022 2:45:50 PM | 13.31 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Keith Griner | Mahi Mahi / Dolphinfish | 6/11/2022 6:57:53 PM | 7.80 |
2 | Jamey Beasley | Mahi Mahi / Dolphinfish | 6/11/2022 5:25:52 PM | 6.95 |
3 | Doug Phillips | Mahi Mahi / Dolphinfish | 6/11/2022 2:20:32 PM | 5.24 |
4 | Teale Ojeda | Mahi Mahi / Dolphinfish | 6/11/2022 2:16:28 PM | 5.17 |
5 | Nate Henderson | Mahi Mahi / Dolphinfish | 6/11/2022 2:19:01 PM | 5.08 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Blake Mead | Flounder | 6/11/2022 5:48:57 PM | 6.02 |
2 | Trenny Woodham | Flounder | 6/11/2022 6:36:11 PM | 3.24 |
3 | Josh Moloney | Flounder | 6/11/2022 6:38:24 PM | 3.04 |
4 | Melissa Braddock | Flounder | 6/11/2022 2:24:23 PM | 2.94 |
5 | Brett Wilson | Flounder | 6/11/2022 6:38:52 PM | 2.40 |
6 | Shon Pipkin | Flounder | 6/11/2022 6:42:04 PM | 1.55 |
7 | Ian Crosswhite | Flounder | 6/11/2022 4:12:41 PM | 1.48 |
8 | Jonathan Laird | Flounder | 6/10/2022 2:07:59 PM | 1.44 |
9 | Reed Carrier | Flounder | 6/11/2022 6:38:03 PM | 1.40 |
10 | Cooper Johnson | Flounder | 6/11/2022 5:43:05 PM | 1.31 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Reed Carrier | Gafftopsail Catfish | 6/11/2022 6:37:37 PM | 6.13 |
2 | Gage Sanders | Gafftopsail Catfish | 6/10/2022 4:12:31 PM | 5.70 |
3 | Cori Sanders | Gafftopsail Catfish | 6/10/2022 4:11:29 PM | 5.16 |
4 | Teri McDuffie | Gafftopsail Catfish | 6/11/2022 4:04:59 PM | 4.50 |
5 | Philip Edmonds | Gafftopsail Catfish | 6/11/2022 2:52:03 PM | 4.44 |
6 | Cates Kennedy | Gafftopsail Catfish | 6/11/2022 4:42:56 PM | 4.00 |
7 | Scott Strong | Gafftopsail Catfish | 6/11/2022 4:27:13 PM | 3.05 |
8 | Cooper Sanders | Gafftopsail Catfish | 6/11/2022 2:05:21 PM | 2.39 |
9 | Jennifer Murphy | Gafftopsail Catfish | 6/10/2022 4:20:32 PM | 1.05 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Branden Collier | Jack Crevalle | 6/11/2022 5:24:21 PM | 25.93 |
2 | Walker Holder | Jack Crevalle | 6/11/2022 5:20:55 PM | 24.77 |
3 | Bobby Lupola | Jack Crevalle | 6/11/2022 3:16:52 PM | 23.10 |
4 | Brandon McCart | Jack Crevalle | 6/11/2022 5:38:22 PM | 22.87 |
5 | Teri McDuffie | Jack Crevalle | 6/11/2022 4:04:08 PM | 22.54 |
6 | Colby McMahon | Jack Crevalle | 6/11/2022 2:53:03 PM | 20.33 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Rob Lupola | King Mackerel | 6/11/2022 3:19:29 PM | 46.19 |
2 | Bobby Lupola | King Mackerel | 6/11/2022 3:17:06 PM | 28.46 |
3 | Jeff Hall | King Mackerel | 6/11/2022 3:18:16 PM | 24.64 |
4 | Gary Hudson | King Mackerel | 6/10/2022 6:42:58 PM | 11.91 |
5 | Bella Till | King Mackerel | 6/11/2022 6:31:56 PM | 11.22 |
6 | Daniel Mcbride jr | King Mackerel | 6/10/2022 2:13:26 PM | 9.08 |
7 | Jason Paris | King Mackerel | 6/11/2022 2:50:31 PM | 7.75 |
8 | Richard Fuller | King Mackerel | 6/10/2022 3:23:47 PM | 7.15 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Colby McMahon | Ladyfish / Skipjack | 6/11/2022 2:53:59 PM | 2.25 |
2 | Joseph Douglas | Ladyfish / Skipjack | 6/11/2022 6:14:25 PM | 2.25 |
3 | John Williams | Ladyfish / Skipjack | 6/10/2022 3:37:24 PM | 2.19 |
4 | Jason Hodge | Ladyfish / Skipjack | 6/11/2022 5:33:59 PM | 1.97 |
5 | Ben Hatcher | Ladyfish / Skipjack | 6/11/2022 6:37:07 PM | 1.77 |
6 | Leyton Self | Ladyfish / Skipjack | 6/11/2022 5:39:49 PM | 1.75 |
7 | Tim Self | Ladyfish / Skipjack | 6/11/2022 5:35:15 PM | 1.71 |
8 | Ryan Stevens | Ladyfish / Skipjack | 6/11/2022 5:39:33 PM | 1.69 |
9 | Pamela Schiehl | Ladyfish / Skipjack | 6/11/2022 4:17:59 PM | 1.60 |
10 | Cameron Price | Ladyfish / Skipjack | 6/11/2022 5:35:46 PM | 1.55 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | John Howard | Lionfish | 6/11/2022 5:49:35 PM | 2.75 |
2 | David Rogers | Lionfish | 6/10/2022 6:02:21 PM | 1.30 |
3 | Ryan Redmond | Lionfish | 6/11/2022 5:50:45 PM | 0.01 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Chad Dickinson | Pompano | 6/11/2022 4:38:38 PM | 1.21 |
2 | Jared Thomas | Pompano | 6/11/2022 6:58:37 PM | 1.19 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Trenny Woodham | Redfish / Red Drum | 6/11/2022 6:35:56 PM | 7.05 |
2 | Ben Hatcher | Redfish / Red Drum | 6/11/2022 6:36:33 PM | 6.90 |
3 | Joshua Garlock | Redfish / Red Drum | 6/11/2022 4:48:57 PM | 6.58 |
4 | Cates Kennedy | Redfish / Red Drum | 6/11/2022 4:43:29 PM | 6.49 |
5 | Ryan Stevens | Redfish / Red Drum | 6/11/2022 5:39:04 PM | 6.23 |
6 | Angela Seaman | Redfish / Red Drum | 6/11/2022 2:51:07 PM | 6.21 |
7 | Kyle Robertson | Redfish / Red Drum | 6/11/2022 2:51:23 PM | 5.54 |
8 | Colby McMahon | Redfish / Red Drum | 6/10/2022 2:11:22 PM | 5.52 |
9 | Andy Prince | Redfish / Red Drum | 6/11/2022 6:17:11 PM | 4.93 |
10 | Cooper Sanders | Redfish / Red Drum | 6/11/2022 2:05:09 PM | 2.86 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Jonathan Graham | Red Snapper | 6/11/2022 3:12:58 PM | 32.07 |
2 | David Martin | Red Snapper | 6/10/2022 2:12:05 PM | 23.74 |
3 | Ryan Stokley | Red Snapper | 6/11/2022 2:47:32 PM | 21.95 |
4 | Richard Stewart | Red Snapper | 6/11/2022 6:05:36 PM | 20.62 |
5 | Ryan Kennedy | Red Snapper | 6/11/2022 3:15:50 PM | 19.75 |
6 | Delynn Sigler | Red Snapper | 6/11/2022 2:45:32 PM | 18.36 |
7 | Corey Barnes | Red Snapper | 6/11/2022 6:25:38 PM | 18.00 |
8 | Ellis Blackmon | Red Snapper | 6/11/2022 7:08:16 PM | 17.71 |
9 | Josh Mcnickle | Red Snapper | 6/11/2022 7:08:00 PM | 16.43 |
10 | Jacob Collings | Red Snapper | 6/11/2022 7:09:04 PM | 15.21 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Christian Howell | Scamp | 6/11/2022 4:05:47 PM | 16.60 |
2 | Rachel Graham | Scamp | 6/11/2022 3:15:06 PM | 14.75 |
3 | Ryan Kennedy | Scamp | 6/11/2022 3:16:07 PM | 13.57 |
4 | Jonathan Graham | Scamp | 6/11/2022 3:14:46 PM | 13.00 |
5 | Ryan Stokley | Scamp | 6/11/2022 2:48:22 PM | 12.74 |
6 | Delynn Sigler | Scamp | 6/11/2022 2:46:31 PM | 10.81 |
7 | Teri McDuffie | Scamp | 6/11/2022 4:04:28 PM | 10.20 |
8 | Jacob Collings | Scamp | 6/11/2022 7:09:46 PM | 4.08 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Josh Hill | Sheepshead | 6/10/2022 4:58:32 PM | 5.97 |
2 | Kyle Robertson | Sheepshead | 6/11/2022 2:51:39 PM | 4.80 |
3 | Ryan Stevens | Sheepshead | 6/11/2022 5:39:16 PM | 4.45 |
4 | Cori Sanders | Sheepshead | 6/11/2022 4:16:50 PM | 3.99 |
5 | Angela Seaman | Sheepshead | 6/11/2022 2:50:49 PM | 3.90 |
6 | Joseph Douglas | Sheepshead | 6/11/2022 6:15:00 PM | 3.40 |
7 | Cates Kennedy | Sheepshead | 6/11/2022 4:45:13 PM | 2.52 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Scott Strong | Spanish Mackerel | 6/11/2022 4:27:27 PM | 4.64 |
2 | Jeff Hall | Spanish Mackerel | 6/11/2022 3:18:32 PM | 4.03 |
3 | Colby McMahon | Spanish Mackerel | 6/11/2022 3:01:43 PM | 3.85 |
4 | Sam Hunt | Spanish Mackerel | 6/11/2022 6:46:45 PM | 3.20 |
5 | Adam Lyons | Spanish Mackerel | 6/11/2022 6:35:34 PM | 2.80 |
6 | Joshua Ross | Spanish Mackerel | 6/11/2022 2:14:10 PM | 2.51 |
7 | Daniel Griffin | Spanish Mackerel | 6/11/2022 2:14:48 PM | 2.50 |
8 | Brett Wilson | Spanish Mackerel | 6/11/2022 6:38:38 PM | 2.43 |
9 | Rob Lupola | Spanish Mackerel | 6/11/2022 3:18:55 PM | 2.42 |
10 | Jonah Vickers | Spanish Mackerel | 6/11/2022 6:18:40 PM | 2.03 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Chase Simpson | Spearfishing | 6/11/2022 6:20:54 PM | 60.90 |
2 | Paul DeCuir | Spearfishing | 6/11/2022 6:20:33 PM | 54.97 |
3 | David Rogers | Spearfishing | 6/10/2022 6:22:53 PM | 45.66 |
4 | Lee Ford | Spearfishing | 6/10/2022 6:27:45 PM | 40.00 |
5 | Jesse Ellard | Spearfishing | 6/10/2022 6:17:53 PM | 27.83 |
6 | Dan Ellard | Spearfishing | 6/10/2022 6:25:49 PM | 24.55 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Jonathan Stringfellow | Speckled Trout | 6/11/2022 2:07:18 PM | 6.42 |
2 | Jason Cornelius | Speckled Trout | 6/11/2022 2:07:37 PM | 6.16 |
3 | Tanner wooten | Speckled Trout | 6/11/2022 2:07:58 PM | 5.98 |
4 | Branden Collier | Speckled Trout | 6/11/2022 5:24:06 PM | 5.95 |
5 | Griffin Wilson | Speckled Trout | 6/11/2022 5:59:14 PM | 5.76 |
6 | Steve Rhodes | Speckled Trout | 6/11/2022 4:10:47 PM | 5.61 |
7 | Ty Kirchharr | Speckled Trout | 6/11/2022 6:30:23 PM | 5.45 |
8 | Colby McMahon | Speckled Trout | 6/10/2022 2:10:57 PM | 4.51 |
9 | Charles Walton Kraver III | Speckled Trout | 6/11/2022 2:27:56 PM | 4.24 |
10 | Brandon McCart | Speckled Trout | 6/11/2022 5:37:54 PM | 4.00 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Tarah Fleming | Stingray | 6/11/2022 5:23:37 PM | 66.45 |
2 | Branden Collier | Stingray | 6/11/2022 5:24:35 PM | 56.30 |
3 | Jared Thomas | Stingray | 6/11/2022 4:25:45 PM | 4.79 |
4 | Leyton Self | Stingray | 6/11/2022 5:40:04 PM | 2.24 |
5 | Ethan Thomas | Stingray | 6/11/2022 4:20:38 PM | 0.64 |
No scores to display yet.
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Ricky Wahlert | Vermillion Snapper / Beeliner | 6/11/2022 6:27:37 PM | 3.63 |
2 | Jacob Collings | Vermillion Snapper / Beeliner | 6/11/2022 7:10:06 PM | 3.21 |
3 | Jeremy Collings | Vermillion Snapper / Beeliner | 6/11/2022 7:06:38 PM | 2.97 |
4 | George White | Vermillion Snapper / Beeliner | 6/11/2022 6:06:28 PM | 2.86 |
5 | Kailou Bazor | Vermillion Snapper / Beeliner | 6/11/2022 5:57:58 PM | 2.84 |
6 | Jonah Vickers | Vermillion Snapper / Beeliner | 6/11/2022 6:18:52 PM | 2.62 |
7 | Noah Vickers | Vermillion Snapper / Beeliner | 6/11/2022 6:19:23 PM | 2.02 |
8 | Koehn Bazor | Vermillion Snapper / Beeliner | 6/11/2022 5:59:07 PM | 1.98 |
9 | Jason Pearce | Vermillion Snapper / Beeliner | 6/11/2022 6:21:38 PM | 1.65 |
10 | Delynn Sigler | Vermillion Snapper / Beeliner | 6/11/2022 2:47:08 PM | 1.49 |
No scores to display yet.
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Rachel Graham | White Snapper | 6/11/2022 3:15:31 PM | 2.97 |
2 | Aleah Kennedy | White Snapper | 6/11/2022 3:16:26 PM | 2.95 |
3 | Nate Henderson | White Snapper | 6/11/2022 2:18:48 PM | 1.78 |
4 | Ryan Stokley | White Snapper | 6/11/2022 2:49:10 PM | 1.72 |
5 | Adalyne Ojeda | White Snapper | 6/11/2022 2:15:34 PM | 1.63 |
6 | Ashley Hollinger | White Snapper | 6/11/2022 2:20:51 PM | 1.48 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | JACOB OJEDA | Yellowfin Tuna | 6/11/2022 2:17:17 PM | 52.60 |