Flora-Bama Fishing Rodeo Crest - Live Scoring provided by CatchStat.com

Adults Division

Almaco Jack

Rank Angler Species Weigh-In Time Points
1 Gary Wells Almaco Jack 6/10/2023 2:25:55 PM 9.70
2 Michael Harder Almaco Jack 6/10/2023 2:50:53 PM 9.07
3 Aleah Kennedy Almaco Jack 6/10/2023 2:11:17 PM 8.64
4 Thomas Scales Almaco Jack 6/9/2023 7:11:26 PM 5.28
5 Richard Stewart Almaco Jack 6/10/2023 4:43:26 PM 5.21
6 Ashley Orrell Almaco Jack 6/10/2023 5:53:38 PM 4.39
7 Todd Smith Almaco Jack 6/10/2023 6:16:05 PM 3.03
8 Raelynn Rogers Almaco Jack 6/10/2023 6:14:51 PM 2.99
9 Joshua Barnhill Almaco Jack 6/9/2023 6:41:07 PM 2.74
10 Heather Davis Almaco Jack 6/9/2023 5:26:36 PM 2.66

Barracuda

Rank Angler Species Weigh-In Time Points
1 Aaron Wells Barracuda 6/10/2023 5:48:40 PM 34.52
2 Jerry Anson Barracuda 6/10/2023 3:53:56 PM 23.21
3 tommy carter Barracuda 6/10/2023 4:05:36 PM 21.75
4 Eden Price Barracuda 6/10/2023 5:17:26 PM 21.48
5 Jeffery Gates Barracuda 6/10/2023 3:56:20 PM 21.42
6 Wendy C Kennedy Barracuda 6/10/2023 2:13:53 PM 17.32
7 Colin Humphries Barracuda 6/10/2023 2:56:34 PM 16.89
8 Paul Geary Barracuda 6/10/2023 4:01:47 PM 16.61
9 Dustin Hilburn Barracuda 6/10/2023 4:23:17 PM 15.59
10 Jeffrey Hilburn Barracuda 6/10/2023 4:21:16 PM 15.36

Black Drum

Rank Angler Species Weigh-In Time Points
1 Michael Fournier Black Drum 6/10/2023 4:37:58 PM 42.64
2 Matt Wilson Black Drum 6/10/2023 6:29:04 PM 34.82
3 Cori Sanders Black Drum 6/9/2023 4:59:33 PM 29.98
4 Jackson Koenning Black Drum 6/10/2023 2:07:19 PM 25.86
5 DENNIS ARSENAULT Black Drum 6/10/2023 5:02:40 PM 25.35
6 Matt Wilson Black Drum 6/9/2023 5:07:41 PM 24.54
7 Joseph Douglas Black Drum 6/10/2023 5:34:17 PM 20.96
8 john nicketta Black Drum 6/9/2023 7:00:10 PM 4.92

Blackfin Tuna

Rank Angler Species Weigh-In Time Points
1 Marvin Day Blackfin Tuna 6/10/2023 4:47:17 PM 25.70
2 Blake Wilbur Blackfin Tuna 6/10/2023 6:52:50 PM 25.07
3 Dillan Fields Blackfin Tuna 6/10/2023 5:17:03 PM 24.43
4 Scott Arthur Blackfin Tuna 6/10/2023 4:12:52 PM 24.01
5 John Pitt Blackfin Tuna 6/10/2023 6:39:51 PM 23.26
6 Anthony Beck Blackfin Tuna 6/9/2023 6:51:12 PM 23.25
7 KEN COVINGTON Blackfin Tuna 6/10/2023 4:47:47 PM 21.47
8 Zack Jordan Blackfin Tuna 6/10/2023 4:40:29 PM 20.48
9 Conner Davis Blackfin Tuna 6/10/2023 6:28:28 PM 19.96
10 Dalton Middleton Blackfin Tuna 6/10/2023 6:05:17 PM 17.83

Blackfish / Triple Tail

Rank Angler Species Weigh-In Time Points
1 John Daniel Campbell Blackfish / Triple Tail 6/10/2023 7:02:56 PM 11.83

Blue Runner / Hardtail

Rank Angler Species Weigh-In Time Points
1 Heather Davis Blue Runner / Hardtail 6/9/2023 5:26:19 PM 5.21
2 Chase Chambliss Blue Runner / Hardtail 6/9/2023 5:28:09 PM 4.82
3 Dustin Hilburn Blue Runner / Hardtail 6/10/2023 4:22:39 PM 4.38
4 Jeffrey Hilburn Blue Runner / Hardtail 6/10/2023 4:21:00 PM 4.29
5 Larry Jersild jr Blue Runner / Hardtail 6/10/2023 2:56:44 PM 4.27
6 Paul Geary Blue Runner / Hardtail 6/10/2023 4:01:35 PM 3.78
7 Tom Ellison Blue Runner / Hardtail 6/10/2023 2:57:23 PM 3.66
8 Blake Wilbur Blue Runner / Hardtail 6/10/2023 6:54:10 PM 3.61
9 Jerry Anson Blue Runner / Hardtail 6/10/2023 3:53:41 PM 3.36
10 Richard Stewart Blue Runner / Hardtail 6/10/2023 4:44:30 PM 3.02

Bluefish

Rank Angler Species Weigh-In Time Points
1 Teale Ojeda Bluefish 6/10/2023 4:42:13 PM 2.30
2 JACOB OJEDA Bluefish 6/10/2023 4:41:13 PM 2.25
3 Scott Strong Bluefish 6/10/2023 3:48:50 PM 2.23
4 Jonah Dear Bluefish 6/10/2023 2:24:54 PM 2.07
5 Nathan Booth Bluefish 6/10/2023 6:27:18 PM 2.06
6 Joe Dear Bluefish 6/10/2023 2:23:43 PM 1.93
7 Ashlynn Webster Bluefish 6/9/2023 2:55:20 PM 1.61
8 Ashlynn Webster Bluefish 6/10/2023 6:40:18 PM 1.61
9 Dayton Sidner Bluefish 6/10/2023 6:39:29 PM 1.57
10 Adam Stiffler Bluefish 6/10/2023 5:31:22 PM 1.35

Bonito

Rank Angler Species Weigh-In Time Points
1 Gage Shirley Bonito 6/9/2023 7:12:41 PM 19.40
2 Colton Boyd Bonito 6/10/2023 4:02:12 PM 15.09
3 Jimmy Boyd Bonito 6/10/2023 2:35:02 PM 14.74
4 Rachel Graham Bonito 6/10/2023 2:09:30 PM 12.46
5 Maclin Smith Bonito 6/9/2023 6:07:43 PM 11.99
6 Corey Hicks Bonito 6/9/2023 4:24:05 PM 11.84
7 Wellington De freitas Bonito 6/10/2023 2:55:30 PM 7.72
8 curtis brown Bonito 6/10/2023 4:05:09 PM 7.72
9 Boyd Scales Bonito 6/9/2023 7:12:08 PM 7.04
10 Raelynn Rogers Bonito 6/10/2023 6:14:40 PM 5.70

Cobia / Ling

Rank Angler Species Weigh-In Time Points
1 Blake Covington Cobia / Ling 6/10/2023 4:34:13 PM 56.30
2 Robert Smith Cobia / Ling 6/9/2023 5:33:26 PM 54.41
3 JD Gilliland Cobia / Ling 6/10/2023 2:52:10 PM 37.09
4 Glen Barbour Cobia / Ling 6/10/2023 2:27:43 PM 33.04
5 Travis Kendrick Cobia / Ling 6/10/2023 6:07:39 PM 26.34
6 Daniel McKenzie Cobia / Ling 6/10/2023 3:37:39 PM 26.04
7 Dustin Hilburn Cobia / Ling 6/10/2023 4:22:02 PM 19.64

Mahi Mahi / Dolphinfish

Rank Angler Species Weigh-In Time Points
1 robert cooper Mahi Mahi / Dolphinfish 6/9/2023 5:32:36 PM 23.03
2 Jonah Vickers Mahi Mahi / Dolphinfish 6/10/2023 5:38:12 PM 16.15
3 Noah Vickers Mahi Mahi / Dolphinfish 6/10/2023 5:37:42 PM 14.16
4 Rachel Day Mahi Mahi / Dolphinfish 6/9/2023 4:44:30 PM 8.12
5 Nate Henderson Mahi Mahi / Dolphinfish 6/9/2023 6:20:42 PM 5.48
6 Gary Pearce Mahi Mahi / Dolphinfish 6/10/2023 4:12:04 PM 5.02
7 Joey Krob Mahi Mahi / Dolphinfish 6/10/2023 2:44:35 PM 4.70
8 Ryan Sload Mahi Mahi / Dolphinfish 6/10/2023 3:48:22 PM 4.18
9 Morgan Nix Mahi Mahi / Dolphinfish 6/10/2023 5:35:35 PM 4.03
10 Annie Smith Mahi Mahi / Dolphinfish 6/9/2023 6:08:00 PM 2.03

Flounder

Rank Angler Species Weigh-In Time Points
1 Josh Moloney Flounder 6/10/2023 6:45:58 PM 3.88
2 Cameron Bauer Flounder 6/10/2023 6:00:56 PM 3.44
3 John Williams Flounder 6/9/2023 2:36:59 PM 3.28
4 Trent Avery Flounder 6/10/2023 6:49:46 PM 3.10
5 Joseph Lamarre Flounder 6/10/2023 3:28:53 PM 2.24
6 Reed Carrier Flounder 6/10/2023 5:58:01 PM 2.14
7 Cyle Hazard Flounder 6/10/2023 4:35:49 PM 2.07
8 Molly King Flounder 6/10/2023 3:18:09 PM 2.01
9 Randall Creekmore Flounder 6/10/2023 4:50:20 PM 2.00
10 Perry Shaw Flounder 6/10/2023 4:53:51 PM 1.96

Gafftopsail Catfish

Rank Angler Species Weigh-In Time Points
1 Reed Carrier Gafftopsail Catfish 6/10/2023 5:58:15 PM 6.61
2 Piper Pipkin Gafftopsail Catfish 6/10/2023 6:40:59 PM 5.29
3 Shannon SANDERS Gafftopsail Catfish 6/10/2023 5:33:51 PM 5.21
4 Cooper Sanders Gafftopsail Catfish 6/10/2023 6:45:02 PM 5.05
5 Michael Fournier Gafftopsail Catfish 6/10/2023 4:38:52 PM 4.98
6 Cooper Sanders Gafftopsail Catfish 6/9/2023 3:18:38 PM 4.92
7 Gage Sanders Gafftopsail Catfish 6/9/2023 4:58:42 PM 4.90
8 Cori Sanders Gafftopsail Catfish 6/9/2023 4:59:11 PM 4.86
9 Cooper Luck Gafftopsail Catfish 6/10/2023 4:58:52 PM 4.84
10 Shannon SANDERS Gafftopsail Catfish 6/9/2023 4:48:22 PM 4.76

Jack Crevalle

Rank Angler Species Weigh-In Time Points
1 Branden Collier Jack Crevalle 6/10/2023 2:21:23 PM 30.86
2 Rob Lupola Jack Crevalle 6/10/2023 6:54:38 PM 30.62
3 Glen Barbour Jack Crevalle 6/10/2023 2:27:59 PM 30.09
4 Brock Barbour Jack Crevalle 6/10/2023 2:28:24 PM 29.65
5 Ollie Barbour Jack Crevalle 6/10/2023 2:28:22 PM 28.60
6 Barney Bosarge Jack Crevalle 6/10/2023 2:10:32 PM 27.48
7 Robert Cornforth Jack Crevalle 6/9/2023 2:06:33 PM 26.23
8 Zach Kittrell Jack Crevalle 6/10/2023 6:54:35 PM 23.39
9 Perry Barnhill Jack Crevalle 6/9/2023 6:41:51 PM 22.30
10 Chase Grochowski Jack Crevalle 6/10/2023 2:47:53 PM 21.26

King Mackerel

Rank Angler Species Weigh-In Time Points
1 Jason Williams King Mackerel 6/10/2023 6:02:34 PM 51.26
2 Joshua Barnhill King Mackerel 6/9/2023 6:40:52 PM 45.48
3 Harris Smith King Mackerel 6/10/2023 6:56:33 PM 44.33
4 Cody Pettis King Mackerel 6/10/2023 3:52:13 PM 44.28
5 Brian Pettis King Mackerel 6/10/2023 3:54:44 PM 44.26
6 Jerry Anson King Mackerel 6/10/2023 3:53:27 PM 43.76
7 Walter Watts King Mackerel 6/10/2023 6:09:02 PM 41.32
8 Ethan Rolin King Mackerel 6/9/2023 6:52:59 PM 37.35
9 Andrew Barfoot King Mackerel 6/10/2023 6:46:29 PM 36.21
10 Joe Dear King Mackerel 6/10/2023 2:22:58 PM 33.92

Ladyfish / Skipjack

Rank Angler Species Weigh-In Time Points
1 Jackson Koenning Ladyfish / Skipjack 6/9/2023 6:01:32 PM 2.55
2 Kirk Hoven Ladyfish / Skipjack 6/10/2023 5:54:01 PM 2.35
3 Barney Bosarge Ladyfish / Skipjack 6/10/2023 2:10:14 PM 2.02
4 JACOB OJEDA Ladyfish / Skipjack 6/10/2023 4:40:59 PM 2.02
5 Fox Meon Ladyfish / Skipjack 6/10/2023 6:13:46 PM 1.80
6 Jason Hodge Ladyfish / Skipjack 6/10/2023 4:39:55 PM 1.67
7 Branden Collier Ladyfish / Skipjack 6/10/2023 2:21:39 PM 1.66
8 Robert Cornforth Ladyfish / Skipjack 6/9/2023 2:07:47 PM 1.65
9 James Doole Ladyfish / Skipjack 6/10/2023 4:29:39 PM 1.63
10 Chad Dickinson Ladyfish / Skipjack 6/10/2023 2:44:16 PM 1.55

Lionfish

Rank Angler Species Weigh-In Time Points
1 Paul DeCuir Lionfish 6/10/2023 6:35:23 PM 261.00
2 Alexis Fitzmorris Lionfish 6/10/2023 5:32:50 PM 22.00
3 Chase Simpson Lionfish 6/10/2023 6:37:42 PM 3.22
4 Mark Brown Lionfish 6/10/2023 6:38:45 PM 2.79
5 Paul DeCuir Lionfish 6/10/2023 6:36:41 PM 2.66
6 Alexis Fitzmorris Lionfish 6/10/2023 5:32:10 PM 2.38
7 Jesse Ellard Lionfish 6/10/2023 3:59:38 PM 1.21
8 Joseph Douglas Lionfish 6/10/2023 5:34:50 PM 0.93
9 Alexis Fitzmorris Lionfish 6/10/2023 5:32:26 PM 0.15
10 Joseph Douglas Lionfish 6/10/2023 5:35:06 PM 0.10

Pompano

Rank Angler Species Weigh-In Time Points
1 Michael Fournier Pompano 6/10/2023 4:39:30 PM 2.03
2 Barney Bosarge Pompano 6/10/2023 2:09:58 PM 1.61
3 Joseph Douglas Pompano 6/10/2023 6:46:59 PM 0.66

Redfish / Red Drum

Rank Angler Species Weigh-In Time Points
1 john nicketta Redfish / Red Drum 6/9/2023 7:00:37 PM 6.19
2 Jack Weinzimmer Redfish / Red Drum 6/10/2023 4:36:57 PM 6.11
3 Joey Oberkirch Redfish / Red Drum 6/10/2023 5:41:45 PM 6.08
4 Trent Avery Redfish / Red Drum 6/10/2023 6:49:29 PM 5.65
5 Cameron Bauer Redfish / Red Drum 6/10/2023 6:00:38 PM 2.73

Red Snapper

Rank Angler Species Weigh-In Time Points
1 Candie Reeves Red Snapper 6/10/2023 2:16:16 PM 32.41
2 travis mccray Red Snapper 6/10/2023 4:24:18 PM 28.89
3 Jackson Moore Red Snapper 6/10/2023 2:16:10 PM 28.64
4 Tyler Byrnes Red Snapper 6/10/2023 4:45:55 PM 28.51
5 Chloe Brady Red Snapper 6/10/2023 2:18:42 PM 26.90
6 Jaime Vasquez Red Snapper 6/10/2023 3:09:06 PM 26.76
7 Ryan Kennedy Red Snapper 6/10/2023 2:14:59 PM 25.81
8 Wendy C Kennedy Red Snapper 6/10/2023 2:13:37 PM 25.06
9 Richard Stewart Red Snapper 6/10/2023 4:44:56 PM 24.21
10 Tyler Kennedy Red Snapper 6/10/2023 2:12:07 PM 23.41

Scamp

Rank Angler Species Weigh-In Time Points
1 Henry Andrews Scamp 6/10/2023 4:35:20 PM 15.99
2 Ryan Kennedy Scamp 6/10/2023 2:15:16 PM 15.08
3 James Coleman Scamp 6/10/2023 4:34:46 PM 14.22
4 Stephen Fisher Scamp 6/10/2023 2:22:14 PM 13.61
5 Wendy C Kennedy Scamp 6/10/2023 2:14:07 PM 13.45
6 Wellington De freitas Scamp 6/10/2023 2:55:57 PM 12.12
7 Perry Barnhill Scamp 6/9/2023 6:40:52 PM 11.16
8 Gary Pearce Scamp 6/10/2023 4:11:43 PM 7.60
9 Shawn Whitfield Scamp 6/10/2023 4:10:00 PM 6.45
10 Andy Tanner Scamp 6/10/2023 4:41:21 PM 6.04

Sheepshead

Rank Angler Species Weigh-In Time Points
1 Kyle Robertson Sheepshead 6/10/2023 2:42:04 PM 8.07
2 Trenny Woodham Sheepshead 6/10/2023 2:03:02 PM 7.09
3 Angela Seaman Sheepshead 6/10/2023 2:42:41 PM 7.09

Spanish Mackerel

Rank Angler Species Weigh-In Time Points
1 James Doole Spanish Mackerel 6/10/2023 4:29:25 PM 5.45
2 Jonah Dear Spanish Mackerel 6/10/2023 2:24:38 PM 4.98
3 Ramona Doole Spanish Mackerel 6/10/2023 4:30:00 PM 4.96
4 Joe Dear Spanish Mackerel 6/10/2023 2:23:11 PM 4.11
5 Jeffrey Hilburn Spanish Mackerel 6/10/2023 4:20:43 PM 3.78
6 Dustin Hilburn Spanish Mackerel 6/10/2023 4:23:02 PM 3.07
7 Michael Fournier Spanish Mackerel 6/10/2023 4:37:43 PM 3.05
8 Jeff Latham Spanish Mackerel 6/9/2023 4:01:49 PM 3.01
9 Heath Williamson Spanish Mackerel 6/9/2023 5:59:58 PM 2.60
10 Adam Stiffler Spanish Mackerel 6/10/2023 5:31:37 PM 2.11

Spearfishing

Rank Angler Species Weigh-In Time Points
1 Chase Simpson Spearfishing 6/10/2023 6:36:48 PM 30.67
2 Paul DeCuir Spearfishing 6/10/2023 6:34:51 PM 29.41
3 Jesse Ellard Spearfishing 6/10/2023 4:00:34 PM 23.93
4 Mark Brown Spearfishing 6/10/2023 6:37:34 PM 20.69
5 Lee Ford Spearfishing 6/10/2023 4:04:19 PM 19.95
6 Jesse Ellard Spearfishing 6/10/2023 3:59:57 PM 16.25
7 Mark Brown Spearfishing 6/10/2023 6:38:03 PM 5.39
8 Chase Simpson Spearfishing 6/10/2023 6:37:08 PM 2.82
9 Paul DeCuir Spearfishing 6/10/2023 6:36:02 PM 2.15
10 Paul DeCuir Spearfishing 6/10/2023 6:35:07 PM 2.13

Speckled Trout

Rank Angler Species Weigh-In Time Points
1 Perry Shaw Speckled Trout 6/10/2023 4:53:38 PM 4.07
2 Piper Pipkin Speckled Trout 6/10/2023 6:41:50 PM 3.82
3 Salina Mink Speckled Trout 6/10/2023 6:07:29 PM 3.72
4 Shon Pipkin Speckled Trout 6/9/2023 3:45:56 PM 3.63
5 David Skoglund Speckled Trout 6/9/2023 3:46:36 PM 3.57
6 Joey Oberkirch Speckled Trout 6/10/2023 5:42:05 PM 3.11
7 Blain Arnold Speckled Trout 6/9/2023 5:52:19 PM 2.50
8 Nathan Booth Speckled Trout 6/10/2023 6:27:30 PM 2.17
9 Billie Thomas Speckled Trout 6/9/2023 3:16:31 PM 1.64

Stingray

Rank Angler Species Weigh-In Time Points
1 Branden Collier Stingray 6/10/2023 2:21:03 PM 101.00
2 Ashlynn Webster Stingray 6/9/2023 2:56:06 PM 80.20
3 Dayton Sidner Stingray 6/10/2023 6:39:41 PM 60.77
4 Barney Bosarge Stingray 6/10/2023 2:09:41 PM 32.79
5 Mark M Vontroba Stingray 6/9/2023 2:30:50 PM 21.19
6 Falcon Sidner Stingray 6/9/2023 2:22:31 PM 17.64

Swordfish

Rank Angler Species Weigh-In Time Points
1 Gates Walcott Swordfish 6/9/2023 4:32:06 PM 113.20
2 Josh McKnickle Swordfish 6/10/2023 5:56:10 PM 97.70
3 Aaron Wells Swordfish 6/10/2023 5:48:18 PM 83.50
4 Jacob Collings Swordfish 6/10/2023 5:55:15 PM 78.60

Vermillion Snapper / Beeliner

Rank Angler Species Weigh-In Time Points
1 Guy Spoon Vermillion Snapper / Beeliner 6/9/2023 4:54:30 PM 4.38
2 Justin Fadalla Vermillion Snapper / Beeliner 6/10/2023 6:42:13 PM 4.03
3 Keith Vickers Vermillion Snapper / Beeliner 6/10/2023 5:39:20 PM 3.92
4 Wyatt Spoon Vermillion Snapper / Beeliner 6/9/2023 4:56:11 PM 3.91
5 Carter Steeley Vermillion Snapper / Beeliner 6/10/2023 4:02:54 PM 3.90
6 Bud Thomas Long Vermillion Snapper / Beeliner 6/10/2023 5:40:07 PM 3.89
7 Jonah Vickers Vermillion Snapper / Beeliner 6/10/2023 5:38:33 PM 3.74
8 Robert Stanley Vermillion Snapper / Beeliner 6/9/2023 4:57:17 PM 3.72
9 Nate Henderson Vermillion Snapper / Beeliner 6/9/2023 6:20:25 PM 3.65
10 Krista Johnson Vermillion Snapper / Beeliner 6/10/2023 3:34:53 PM 3.59

Wahoo

Rank Angler Species Weigh-In Time Points
1 Tatum Ledbetter Wahoo 6/10/2023 5:16:27 PM 38.73
2 Justin Lowe Wahoo 6/10/2023 4:08:59 PM 37.70
3 Adalyn Taylor Wahoo 6/9/2023 6:23:16 PM 29.24
4 Tyler Byrnes Wahoo 6/10/2023 4:45:43 PM 18.12
5 Shawn Whitfield Wahoo 6/10/2023 4:10:12 PM 14.91
6 Dalton Middleton Wahoo 6/10/2023 6:05:28 PM 14.87

White Snapper

Rank Angler Species Weigh-In Time Points
1 Joe Krob White Snapper 6/10/2023 2:35:43 PM 5.17
2 Trent Walters White Snapper 6/9/2023 6:53:23 PM 3.26
3 Joey Krob White Snapper 6/10/2023 2:44:53 PM 3.15
4 Aleah Kennedy White Snapper 6/10/2023 2:11:33 PM 2.91
5 Andy Tanner White Snapper 6/10/2023 4:41:43 PM 2.50
6 Joshua Barnhill White Snapper 6/9/2023 6:38:58 PM 2.35
7 Jimmy Boyd White Snapper 6/10/2023 2:34:32 PM 2.32
8 Walker Holder White Snapper 6/9/2023 5:04:07 PM 2.17
9 Kelly McElhenney White Snapper 6/10/2023 3:28:53 PM 2.17
10 Richard Stewart White Snapper 6/10/2023 4:43:51 PM 1.97

Yellowfin Tuna

Rank Angler Species Weigh-In Time Points
1 Morgan Nix Yellowfin Tuna 6/10/2023 5:35:02 PM 53.11
2 Lainey James Yellowfin Tuna 6/9/2023 4:50:00 PM 48.05
3 Austin Quinlivan Yellowfin Tuna 6/10/2023 6:43:31 PM 45.66
4 Baker Mcconnell Yellowfin Tuna 6/10/2023 5:34:28 PM 43.88
5 John Daniel Campbell Yellowfin Tuna 6/10/2023 7:03:10 PM 42.30
6 Maddox Bethea Yellowfin Tuna 6/10/2023 6:43:26 PM 40.01
7 Scott Arthur Yellowfin Tuna 6/10/2023 4:12:27 PM 12.02
8 Chase Grochowski Yellowfin Tuna 6/10/2023 2:48:06 PM 10.28
9 Corey Downey Yellowfin Tuna 6/10/2023 2:48:59 PM 6.34