Flora-Bama Fishing Rodeo Crest - Live Scoring provided by CatchStat.com

Kids Division

Blue Crab

Rank Angler Species Weigh-In Time Points
1 Caroline Baxter Blue Crab 6/7/2025 5:26:55 PM 1.04
2 Haas Baxter Blue Crab 6/7/2025 5:27:49 PM 0.96
3 Emmett Callins Blue Crab 6/7/2025 6:14:58 PM 0.90
4 Ethan Mclemore Blue Crab 6/7/2025 2:19:43 PM 0.88
5 Brynlee Williams Blue Crab 6/7/2025 1:48:35 PM 0.86
6 JD Huffstetler Blue Crab 6/6/2025 2:16:18 PM 0.84
7 Griffin Turner Blue Crab 6/6/2025 2:08:41 PM 0.80
8 Bailey Boots Blue Crab 6/7/2025 1:58:51 PM 0.68
9 Kashlyn Burton Blue Crab 6/7/2025 12:53:23 PM 0.66
10 Bryant Tillman Blue Crab 6/7/2025 2:26:43 PM 0.66

Croaker

Rank Angler Species Weigh-In Time Points
1 Kaycen Cluck Croaker 6/7/2025 6:46:15 PM 1.30
2 Ryker Schwartz Croaker 6/6/2025 3:09:43 PM 1.14
3 Ethan Mclemore Croaker 6/7/2025 2:18:49 PM 0.84
4 Cayden Lundy Croaker 6/7/2025 3:40:32 PM 0.74
5 Landon Genseke Croaker 6/7/2025 4:44:04 PM 0.60
6 Conner Tillman Croaker 6/7/2025 12:52:31 PM 0.54
7 Kashlyn Burton Croaker 6/7/2025 7:06:11 PM 0.50
8 Leilani Crea Croaker 6/7/2025 5:43:03 PM 0.48
9 Brody Deas Croaker 6/7/2025 1:23:11 PM 0.46
10 Hampton Davis Croaker 6/7/2025 5:46:25 PM 0.40

Gafftopsail Catfish

Rank Angler Species Weigh-In Time Points
1 Corbin Kirkland Gafftopsail Catfish 6/7/2025 3:42:15 PM 5.68
2 Kingston Cluck Gafftopsail Catfish 6/7/2025 6:48:01 PM 5.20
3 Caroline Baxter Gafftopsail Catfish 6/7/2025 5:26:36 PM 5.16
4 Kaycen Cluck Gafftopsail Catfish 6/7/2025 6:46:41 PM 5.10
5 Haas Baxter Gafftopsail Catfish 6/7/2025 5:27:09 PM 4.96
6 Mako Marshall Gafftopsail Catfish 6/7/2025 6:50:42 PM 4.82
7 Julia White Gafftopsail Catfish 6/7/2025 5:37:55 PM 4.60
8 Luke Tampary Gafftopsail Catfish 6/7/2025 6:48:18 PM 4.28
9 Kashlyn Burton Gafftopsail Catfish 6/7/2025 7:06:03 PM 4.28
10 Annie Carrington Gafftopsail Catfish 6/7/2025 2:41:00 PM 4.14

King Mackerel

Rank Angler Species Weigh-In Time Points
1 Chaz Higdon King Mackerel 6/7/2025 3:05:13 PM 17.86
2 Pearson Adair King Mackerel 6/7/2025 5:24:47 PM 7.76

Ladyfish / Skipjack

Rank Angler Species Weigh-In Time Points
1 Corbin Kirkland Ladyfish / Skipjack 6/7/2025 3:42:04 PM 2.04
2 Madison Cooney Ladyfish / Skipjack 6/6/2025 6:00:48 PM 1.64
3 Ella Stoltman Ladyfish / Skipjack 6/7/2025 6:02:01 PM 1.60
4 Brynlee Williams Ladyfish / Skipjack 6/7/2025 1:47:32 PM 1.50
5 Cameron Collins Ladyfish / Skipjack 6/7/2025 6:03:46 PM 1.46
6 Sarah Claire Harding Ladyfish / Skipjack 6/7/2025 5:43:57 PM 1.42
7 Fischer Tillman Ladyfish / Skipjack 6/7/2025 2:22:03 PM 1.28
8 Bryant Tillman Ladyfish / Skipjack 6/7/2025 2:27:15 PM 1.24
9 Aubree Webster Ladyfish / Skipjack 6/7/2025 6:43:07 PM 1.22
10 Connor Weekley Ladyfish / Skipjack 6/7/2025 6:44:31 PM 1.22

Pinfish

Rank Angler Species Weigh-In Time Points
1 Cameron Collins Pinfish 6/7/2025 6:03:57 PM 0.98
2 Leilani Crea Pinfish 6/7/2025 5:43:39 PM 0.72
3 Annie Carrington Pinfish 6/7/2025 2:41:12 PM 0.56
4 Conner Tillman Pinfish 6/7/2025 12:51:44 PM 0.52
5 Aubree Webster Pinfish 6/7/2025 6:42:52 PM 0.52
6 Ella Stoltman Pinfish 6/7/2025 6:02:12 PM 0.48
7 Ethan Mclemore Pinfish 6/7/2025 2:19:05 PM 0.46
8 Miller Calhoun Pinfish 6/7/2025 2:34:37 PM 0.44
9 Molly Robinson Pinfish 6/7/2025 5:49:48 PM 0.42
10 Brody Deas Pinfish 6/7/2025 1:23:30 PM 0.40

Redfish / Red Drum

Rank Angler Species Weigh-In Time Points
1 payzley Gardner Redfish / Red Drum 6/7/2025 7:05:11 PM 6.68
2 Brynlee Williams Redfish / Red Drum 6/7/2025 1:46:24 PM 6.56
3 Cayden Lundy Redfish / Red Drum 6/7/2025 3:40:10 PM 5.82
4 John Williams Redfish / Red Drum 6/7/2025 7:00:15 PM 5.08
5 Jaxon Stejskal Redfish / Red Drum 6/6/2025 2:15:46 PM 4.76
6 Haas Baxter Redfish / Red Drum 6/7/2025 5:27:20 PM 4.00
7 Porter Moloney Redfish / Red Drum 6/7/2025 6:57:49 PM 3.46
8 Kashlyn Burton Redfish / Red Drum 6/7/2025 12:53:09 PM 3.06
9 Jace Hilderbrand Redfish / Red Drum 6/7/2025 2:43:16 PM 2.56
10 Julia White Redfish / Red Drum 6/7/2025 5:38:05 PM 2.40

Red Snapper

Rank Angler Species Weigh-In Time Points
1 Drew Britt Red Snapper 6/7/2025 3:11:30 PM 28.34
2 Wyatt Zarzour Red Snapper 6/7/2025 3:07:51 PM 26.00
3 Zoey Marino Red Snapper 6/7/2025 5:53:53 PM 22.80
4 Noah Byrd Red Snapper 6/6/2025 4:23:14 PM 18.84
5 Ryker Flowers Red Snapper 6/7/2025 6:20:24 PM 17.22
6 Baines Todd Red Snapper 6/7/2025 5:23:02 PM 13.12
7 Ryleigh Smith Red Snapper 6/6/2025 3:05:52 PM 12.44
8 Tanner Whatley Red Snapper 6/7/2025 4:36:48 PM 10.56
9 Tyler Whatley Red Snapper 6/7/2025 4:37:38 PM 10.24
10 Isaac Alexander Red Snapper 6/7/2025 6:17:45 PM 9.44

Spanish Mackerel

Rank Angler Species Weigh-In Time Points
1 Emmett Callins Spanish Mackerel 6/7/2025 6:14:48 PM 2.06
2 Brynlee Williams Spanish Mackerel 6/7/2025 1:47:02 PM 1.86
3 Jeneral Griner Spanish Mackerel 6/7/2025 6:07:23 PM 1.68
4 George Turner Spanish Mackerel 6/7/2025 2:20:25 PM 1.60
5 Raelee Baker Spanish Mackerel 6/7/2025 2:45:05 PM 1.56
6 Bailey Burgess Spanish Mackerel 6/7/2025 3:31:42 PM 1.56
7 Ella Stoltman Spanish Mackerel 6/7/2025 6:01:50 PM 1.52
8 Cale Andrews Spanish Mackerel 6/7/2025 1:24:56 PM 1.36
9 Mary Ballard Davis Spanish Mackerel 6/7/2025 5:45:18 PM 1.26
10 Kayden Lancaster Spanish Mackerel 6/7/2025 12:34:43 PM 1.14

Speckled Trout

Rank Angler Species Weigh-In Time Points
1 Henry Schwing Speckled Trout 6/7/2025 5:06:22 PM 6.92
2 Ryland Schwing Speckled Trout 6/7/2025 4:18:06 PM 4.86
3 Piper Pipkin Speckled Trout 6/7/2025 6:02:23 PM 4.62
4 Ty Frost Speckled Trout 6/7/2025 4:32:15 PM 4.44
5 Tucker Henson Speckled Trout 6/7/2025 3:18:57 PM 3.60
6 Corbin Kirkland Speckled Trout 6/7/2025 3:42:27 PM 3.14
7 Molly Robinson Speckled Trout 6/7/2025 5:49:59 PM 3.12
8 Ryker Schwartz Speckled Trout 6/6/2025 3:08:54 PM 2.94
9 Annie Carrington Speckled Trout 6/6/2025 5:43:51 PM 2.84
10 Cayden Lundy Speckled Trout 6/7/2025 3:40:21 PM 2.68

Stingray

Rank Angler Species Weigh-In Time Points
1 Connor Weekley Stingray 6/7/2025 6:45:21 PM 23.84
2 Ryleigh Smith Stingray 6/7/2025 1:57:23 PM 6.04
3 Emmett Callins Stingray 6/7/2025 6:14:24 PM 4.80
4 Elijah Nellums Stingray 6/7/2025 3:18:08 PM 2.38

White Trout

Rank Angler Species Weigh-In Time Points
1 Elliott Robinson White Trout 6/7/2025 5:47:55 PM 1.08
2 Conner Tillman White Trout 6/7/2025 12:52:12 PM 0.82
3 Collins Anne Calhoun White Trout 6/7/2025 2:35:17 PM 0.78
4 Brynlee Williams White Trout 6/7/2025 1:48:17 PM 0.76
5 Ethan Mclemore White Trout 6/7/2025 2:20:04 PM 0.72
6 Bailey Boots White Trout 6/7/2025 1:59:03 PM 0.62
7 Elise Bengtson White Trout 6/7/2025 3:57:53 PM 0.62
8 Ryleigh Smith White Trout 6/7/2025 1:57:51 PM 0.60
9 Parker Bengtson White Trout 6/7/2025 3:56:43 PM 0.60
10 Ryker Schwartz White Trout 6/6/2025 3:09:10 PM 0.52