No scores to display yet.
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Cates Kennedy | Blue Crab | 6/3/2017 6:25:06 PM | 0.85 |
2 | Ryver Miller | Blue Crab | 6/3/2017 2:39:33 PM | 0.84 |
3 | Olivia McLemore | Blue Crab | 6/3/2017 5:55:05 PM | 0.80 |
4 | Abigail Morrow | Blue Crab | 6/3/2017 5:44:28 PM | 0.79 |
5 | Trey Smith | Blue Crab | 6/3/2017 6:41:39 PM | 0.74 |
6 | Parker Simpson | Blue Crab | 6/3/2017 3:33:39 PM | 0.73 |
7 | Beau Lacour | Blue Crab | 6/3/2017 4:54:48 PM | 0.72 |
8 | Connor Dunleavy | Blue Crab | 6/3/2017 4:55:20 PM | 0.72 |
9 | Shelby Powers | Blue Crab | 6/2/2017 2:38:45 PM | 0.70 |
10 | Aaron Tierce | Blue Crab | 6/3/2017 6:08:41 PM | 0.70 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Trey Smith | Croaker | 6/3/2017 6:42:57 PM | 1.79 |
2 | Brayden Schwartz | Croaker | 6/2/2017 3:12:52 PM | 0.69 |
3 | Brody Livingston | Croaker | 6/3/2017 6:04:51 PM | 0.67 |
4 | Olivia McLemore | Croaker | 6/3/2017 5:54:39 PM | 0.59 |
5 | Tyson Lacour | Croaker | 6/3/2017 4:53:36 PM | 0.56 |
6 | Connor Dunleavy | Croaker | 6/3/2017 4:55:16 PM | 0.53 |
7 | Collin Butler | Croaker | 6/3/2017 6:28:28 PM | 0.52 |
8 | Andrew Hudson | Croaker | 6/2/2017 5:24:47 PM | 0.49 |
9 | Colt Butler | Croaker | 6/3/2017 6:29:41 PM | 0.48 |
10 | Alex Valenzuela | Croaker | 6/2/2017 5:24:01 PM | 0.45 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Kyle Tomlinson | King Mackerel | 6/2/2017 6:31:49 PM | 33.18 |
2 | Collin Davis | King Mackerel | 6/3/2017 6:25:56 PM | 32.21 |
3 | Hunter Smallwood | King Mackerel | 6/3/2017 5:34:20 PM | 8.39 |
4 | Sam Friedman | King Mackerel | 6/3/2017 5:34:16 PM | 8.35 |
5 | Kaden Hamm | King Mackerel | 6/2/2017 5:14:11 PM | 6.95 |
6 | Logan Wiese | King Mackerel | 6/3/2017 4:35:24 PM | 6.61 |
7 | Matthew Hudson | King Mackerel | 6/3/2017 1:51:24 PM | 5.03 |
8 | Cates Kennedy | King Mackerel | 6/2/2017 5:30:30 PM | 1.82 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Kai Price | Ladyfish / Skipjack | 6/3/2017 1:21:38 PM | 2.29 |
2 | Jackson Mccoy | Ladyfish / Skipjack | 6/2/2017 12:15:34 PM | 2.24 |
3 | Sadie Sherrill | Ladyfish / Skipjack | 6/2/2017 2:48:55 PM | 1.89 |
4 | Leyton Self | Ladyfish / Skipjack | 6/3/2017 5:00:57 PM | 1.88 |
5 | Abigail Morrow | Ladyfish / Skipjack | 6/3/2017 5:41:47 PM | 1.86 |
6 | Riley Cate Mccoy | Ladyfish / Skipjack | 6/2/2017 12:17:07 PM | 1.84 |
7 | Sam Stiles | Ladyfish / Skipjack | 6/2/2017 4:56:09 PM | 1.72 |
8 | Andrew Hudson | Ladyfish / Skipjack | 6/3/2017 5:45:53 PM | 1.59 |
9 | Alex Valenzuela | Ladyfish / Skipjack | 6/3/2017 5:45:33 PM | 1.55 |
10 | Ty Mosley | Ladyfish / Skipjack | 6/3/2017 1:03:42 PM | 1.50 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Jonah Vickers | Mahi Mahi / Dolphinfish | 6/3/2017 5:47:09 PM | 7.24 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Brayden Schwartz | Pinfish | 6/2/2017 3:12:16 PM | 0.54 |
2 | Jon Patrick Meador | Pinfish | 6/3/2017 6:48:30 PM | 0.51 |
3 | Cates Kennedy | Pinfish | 6/3/2017 6:21:25 PM | 0.45 |
4 | Ella Underwood | Pinfish | 6/2/2017 2:58:57 PM | 0.39 |
5 | Jack Scruggs | Pinfish | 6/3/2017 5:15:41 PM | 0.36 |
6 | Colt Butler | Pinfish | 6/3/2017 6:29:13 PM | 0.36 |
7 | Kaden Hamm | Pinfish | 6/2/2017 5:13:42 PM | 0.34 |
8 | Connor Dunleavy | Pinfish | 6/3/2017 4:55:51 PM | 0.32 |
9 | Chandler Wilson | Pinfish | 6/2/2017 4:21:58 PM | 0.31 |
10 | Quinn Hamm | Pinfish | 6/2/2017 5:14:06 PM | 0.29 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Chandler Wilson | Red Snapper | 6/2/2017 1:34:09 PM | 20.75 |
2 | Jonah Vickers | Red Snapper | 6/2/2017 6:46:36 PM | 19.39 |
3 | Crawford Hurst | Red Snapper | 6/3/2017 5:05:36 PM | 19.18 |
4 | Jackson Bentley | Red Snapper | 6/3/2017 6:13:52 PM | 18.93 |
5 | Jack Robinson | Red Snapper | 6/3/2017 6:40:48 PM | 18.50 |
6 | Logan Wiese | Red Snapper | 6/3/2017 4:35:16 PM | 17.14 |
7 | Harrison Bentley | Red Snapper | 6/3/2017 6:14:04 PM | 16.28 |
8 | Jay Lightsey | Red Snapper | 6/2/2017 4:52:00 PM | 15.48 |
9 | Graham Uter | Red Snapper | 6/2/2017 6:08:25 PM | 14.25 |
10 | Matthew Hudson | Red Snapper | 6/3/2017 1:51:06 PM | 14.22 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Connor Mosley | Spanish Mackerel | 6/3/2017 1:05:22 PM | 1.54 |
2 | Ryan Jennings | Spanish Mackerel | 6/3/2017 2:45:44 PM | 1.20 |
3 | John Connor Underwood | Spanish Mackerel | 6/3/2017 6:30:18 PM | 1.00 |
4 | Jackson Mccoy | Spanish Mackerel | 6/2/2017 12:16:21 PM | 0.95 |
5 | Riley Cate Mccoy | Spanish Mackerel | 6/3/2017 12:18:21 PM | 0.83 |
6 | Andrew Hudson | Spanish Mackerel | 6/3/2017 5:46:14 PM | 0.81 |
7 | Chandler Wilson | Spanish Mackerel | 6/2/2017 1:37:06 PM | 0.64 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Kingston Garmeson | Speckled Trout | 6/3/2017 6:58:13 PM | 4.25 |
2 | Reaves Childress | Speckled Trout | 6/2/2017 5:29:19 PM | 4.20 |
3 | Brody Livingston | Speckled Trout | 6/3/2017 6:05:09 PM | 3.03 |
4 | Jax Bledsoe | Speckled Trout | 6/3/2017 5:39:22 PM | 2.96 |
5 | Trey Smith | Speckled Trout | 6/3/2017 6:45:41 PM | 2.93 |
6 | Abigail Morrow | Speckled Trout | 6/3/2017 5:42:15 PM | 2.79 |
7 | Luke Reynolds | Speckled Trout | 6/3/2017 1:56:34 PM | 2.24 |
8 | Jack Robinson | Speckled Trout | 6/2/2017 5:52:36 PM | 1.47 |
9 | Benjamin Zimlich | Speckled Trout | 6/3/2017 6:00:39 PM | 1.38 |
10 | Sam Stiles | Speckled Trout | 6/2/2017 4:55:32 PM | 0.97 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Parker Simpson | Stingray | 6/2/2017 4:01:30 PM | 4.88 |
2 | Jack Scruggs | Stingray | 6/3/2017 5:14:37 PM | 3.58 |
3 | Kingston Garmeson | Stingray | 6/3/2017 7:05:03 PM | 3.39 |
4 | Dorian Price | Stingray | 6/3/2017 1:21:52 PM | 2.79 |
5 | Chandler Wilson | Stingray | 6/3/2017 5:09:17 PM | 2.63 |
6 | Kai Price | Stingray | 6/3/2017 1:22:08 PM | 2.38 |
7 | Leyton Self | Stingray | 6/3/2017 5:00:58 PM | 2.12 |
8 | Trey Smith | Stingray | 6/3/2017 6:45:23 PM | 1.02 |
Rank | Angler | Species | Weigh-In Time | Points |
---|---|---|---|---|
1 | Trey Smith | White Trout | 6/3/2017 6:41:50 PM | 1.43 |
2 | Jared Thomas | White Trout | 6/2/2017 5:47:06 PM | 0.84 |
3 | Abigail Morrow | White Trout | 6/3/2017 5:43:39 PM | 0.84 |
4 | John Connor Underwood | White Trout | 6/2/2017 2:58:52 PM | 0.79 |
5 | Cooper Sanders | White Trout | 6/3/2017 4:18:36 PM | 0.64 |
6 | Brayden Schwartz | White Trout | 6/2/2017 3:11:31 PM | 0.60 |
7 | Wyatt Green | White Trout | 6/2/2017 5:51:54 PM | 0.59 |
8 | Chandler Wilson | White Trout | 6/3/2017 5:07:31 PM | 0.56 |
9 | Benjamin Zimlich | White Trout | 6/3/2017 6:00:48 PM | 0.56 |
10 | Ella Underwood | White Trout | 6/2/2017 2:59:26 PM | 0.55 |
No scores to display yet.