Flora-Bama Fishing Rodeo Crest - Live Scoring provided by CatchStat.com

Kids Division

Blue Crab

Rank Angler Species Weigh-In Time Points
1 Riley Dukes Blue Crab 6/2/2018 12:10:42 PM 1.03
2 Trace Britt Blue Crab 6/2/2018 3:00:37 PM 0.90
3 Mae LaCour Blue Crab 6/2/2018 12:07:50 PM 0.89
4 Juliette Mclemore Blue Crab 6/2/2018 4:47:42 PM 0.89
5 Teddy Charrier Blue Crab 6/2/2018 12:22:35 PM 0.86
6 Leland Normand Blue Crab 6/1/2018 6:51:57 PM 0.82
7 Olivia McLemore Blue Crab 6/1/2018 12:19:20 PM 0.80
8 Lucas Chalk Blue Crab 6/2/2018 3:43:57 PM 0.78
9 Jared Thomas Blue Crab 6/1/2018 2:18:42 PM 0.75
10 Evie Childress Blue Crab 6/2/2018 5:47:40 PM 0.75

Croaker

Rank Angler Species Weigh-In Time Points
1 Miles McDaniel Croaker 6/2/2018 4:42:38 PM 1.07
2 Teddy Charrier Croaker 6/1/2018 1:38:47 PM 0.90
3 Marina Charrier Croaker 6/1/2018 1:35:36 PM 0.80
4 RJ Carrier Croaker 6/2/2018 5:38:01 PM 0.71
5 Abigail Morrow Croaker 6/2/2018 5:48:01 PM 0.47
6 Lucas Chalk Croaker 6/2/2018 3:44:19 PM 0.32
7 Keri King Croaker 6/2/2018 12:18:44 PM 0.31
8 Leyton Self Croaker 6/2/2018 5:44:25 PM 0.31
9 Jared Thomas Croaker 6/1/2018 2:19:02 PM 0.30
10 Piper Pipkin Croaker 6/2/2018 6:54:11 PM 0.29

Gafftopsail Catfish

Rank Angler Species Weigh-In Time Points
1 Clark Dyess Gafftopsail Catfish 6/2/2018 6:00:45 PM 5.22
2 Cooper Sanders Gafftopsail Catfish 6/1/2018 6:13:13 PM 4.42
3 Avery Vandiver Gafftopsail Catfish 6/2/2018 2:34:00 PM 4.25
4 Anna Kate Zirlott Gafftopsail Catfish 6/2/2018 4:58:40 PM 4.24
5 Trent Murphy Gafftopsail Catfish 6/2/2018 12:27:51 PM 4.17
6 Andrew Hudson Gafftopsail Catfish 6/2/2018 4:59:36 PM 4.09
7 Chloe Russo Gafftopsail Catfish 6/2/2018 6:03:56 PM 3.95
8 Maggie Britt Gafftopsail Catfish 6/2/2018 5:58:45 PM 3.94
9 Jared Thomas Gafftopsail Catfish 6/1/2018 2:20:14 PM 3.93
10 Kai Price Gafftopsail Catfish 6/2/2018 6:45:42 PM 3.44

King Mackerel

Rank Angler Species Weigh-In Time Points
1 Matthew Fletcher King Mackerel 6/1/2018 7:07:10 PM 20.46
2 Clark Dyess King Mackerel 6/1/2018 6:30:00 PM 11.71
3 Myles Payne King Mackerel 6/1/2018 6:44:49 PM 8.59
4 Will Langston King Mackerel 6/2/2018 4:22:12 PM 8.52
5 Charlie Goudie King Mackerel 6/2/2018 3:46:44 PM 5.23
6 Cain Mccool King Mackerel 6/1/2018 6:58:56 PM 4.89
7 Chandler Wilson King Mackerel 6/2/2018 6:37:10 PM 4.82

Ladyfish / Skipjack

Rank Angler Species Weigh-In Time Points
1 Riley Cate Mccoy Ladyfish / Skipjack 6/1/2018 2:22:45 PM 2.00
2 Cali Granger Ladyfish / Skipjack 6/2/2018 6:48:39 PM 1.89
3 Addilyn Stoltman Ladyfish / Skipjack 6/2/2018 5:31:09 PM 1.78
4 Falcon Sidner Ladyfish / Skipjack 6/2/2018 6:57:40 PM 1.70
5 Kai Price Ladyfish / Skipjack 6/2/2018 6:46:18 PM 1.66
6 Leyton Self Ladyfish / Skipjack 6/2/2018 5:43:28 PM 1.63
7 Walker Holder Ladyfish / Skipjack 6/2/2018 1:54:42 PM 1.61
8 Leyton Self Ladyfish / Skipjack 6/1/2018 5:33:33 PM 1.57
9 Libby Tierce Ladyfish / Skipjack 6/1/2018 4:40:33 PM 1.52
10 Brody Livingston Ladyfish / Skipjack 6/2/2018 6:31:31 PM 1.51

Pinfish

Rank Angler Species Weigh-In Time Points
1 Addilyn Stoltman Pinfish 6/2/2018 5:32:27 PM 1.07
2 Harris Murphy Pinfish 6/2/2018 5:39:54 PM 0.34
3 Abigail Morrow Pinfish 6/2/2018 5:48:39 PM 0.34
4 Olivia McLemore Pinfish 6/2/2018 4:54:10 PM 0.33
5 Falcon Sidner Pinfish 6/2/2018 6:57:06 PM 0.32
6 Jack Robinson Pinfish 6/2/2018 5:04:33 PM 0.30
7 Libby Tierce Pinfish 6/2/2018 5:37:47 PM 0.30
8 Chloe Russo Pinfish 6/2/2018 6:17:15 PM 0.30
9 John Connor Underwood Pinfish 6/1/2018 5:54:50 PM 0.27
10 Brody Ward Pinfish 6/2/2018 5:06:49 PM 0.27

Red Snapper

Rank Angler Species Weigh-In Time Points
1 Riley Cate Mccoy Red Snapper 6/1/2018 2:23:39 PM 22.52
2 Bailey Dukes Red Snapper 6/1/2018 6:50:40 PM 20.53
3 Kai Price Red Snapper 6/1/2018 2:26:46 PM 18.23
4 Kate Hurst Red Snapper 6/2/2018 7:04:18 PM 17.72
5 Myles Payne Red Snapper 6/1/2018 6:43:56 PM 17.42
6 John McInnis IV Red Snapper 6/1/2018 2:25:30 PM 17.34
7 Chandler Wilson Red Snapper 6/1/2018 2:59:00 PM 16.58
8 Clare LaCour Red Snapper 6/1/2018 1:40:32 PM 16.44
9 Richardson Freeman III Red Snapper 6/2/2018 4:48:25 PM 15.08
10 Virginia Manning Red Snapper 6/2/2018 2:10:59 PM 12.22

Redfish / Red Drum

Rank Angler Species Weigh-In Time Points
1 RJ Carrier Redfish / Red Drum 6/2/2018 5:37:05 PM 7.60
2 Sam Stiles Redfish / Red Drum 6/1/2018 4:51:17 PM 6.36
3 Marina Charrier Redfish / Red Drum 6/1/2018 1:37:24 PM 5.32
4 Olivia McLemore Redfish / Red Drum 6/2/2018 4:50:49 PM 3.58
5 Olivia McLemore Redfish / Red Drum 6/2/2018 4:52:43 PM 3.58
6 Will Stiles Redfish / Red Drum 6/1/2018 4:49:44 PM 2.61
7 Jared Thomas Redfish / Red Drum 6/1/2018 2:20:52 PM 2.53
8 John Connor Underwood Redfish / Red Drum 6/2/2018 5:46:50 PM 2.36
9 Lucas Chalk Redfish / Red Drum 6/2/2018 3:43:38 PM 1.87
10 Parker Simpson Redfish / Red Drum 6/2/2018 3:52:30 PM 1.69

Spanish Mackerel

Rank Angler Species Weigh-In Time Points
1 Harris Murphy Spanish Mackerel 6/2/2018 5:39:03 PM 2.12
2 Libby Smallwood Spanish Mackerel 6/1/2018 6:30:30 PM 1.79
3 Harris Murphy Spanish Mackerel 6/1/2018 4:47:56 PM 1.64
4 Gunter Todd Spanish Mackerel 6/2/2018 3:54:20 PM 1.57
5 Falcon Sidner Spanish Mackerel 6/2/2018 6:56:52 PM 1.42
6 Kinsley Tindall Spanish Mackerel 6/1/2018 6:06:17 PM 1.28
7 Addilyn Stoltman Spanish Mackerel 6/2/2018 5:31:42 PM 1.18
8 John Connor Underwood Spanish Mackerel 6/2/2018 5:47:14 PM 1.11
9 John Connor Underwood Spanish Mackerel 6/1/2018 5:56:24 PM 1.07
10 Andrew Hudson Spanish Mackerel 6/1/2018 2:50:46 PM 1.03

Speckled Trout

Rank Angler Species Weigh-In Time Points
1 Brody Livingston Speckled Trout 6/2/2018 6:38:18 PM 4.70
2 Kingston Garmeson Speckled Trout 6/2/2018 6:27:48 PM 4.40
3 Cali Granger Speckled Trout 6/2/2018 6:46:58 PM 4.11
4 Jack Robinson Speckled Trout 6/2/2018 5:03:48 PM 3.79
5 Kate Bengtson Speckled Trout 6/2/2018 5:11:32 PM 3.00
6 Chandler Wilson Speckled Trout 6/1/2018 2:59:34 PM 2.89
7 Teddy Charrier Speckled Trout 6/1/2018 1:38:19 PM 2.72
8 Maggie Britt Speckled Trout 6/2/2018 5:28:54 PM 2.53
9 Marina Charrier Speckled Trout 6/1/2018 1:36:59 PM 2.07
10 Gabe Sprouse Speckled Trout 6/2/2018 6:25:33 PM 1.95

Stingray

Rank Angler Species Weigh-In Time Points
1 Gabe Sprouse Stingray 6/2/2018 6:25:48 PM 6.99
2 Sam Stiles Stingray 6/1/2018 4:50:16 PM 4.28
3 RJ Carrier Stingray 6/2/2018 5:37:36 PM 3.81
4 Leyton Self Stingray 6/2/2018 5:44:02 PM 3.73
5 Will Stiles Stingray 6/2/2018 5:12:46 PM 3.60
6 Will Stiles Stingray 6/2/2018 5:12:47 PM 3.60
7 Falcon Sidner Stingray 6/2/2018 6:58:19 PM 3.25
8 Kai Price Stingray 6/2/2018 6:46:02 PM 2.97
9 Leyton Self Stingray 6/1/2018 5:33:12 PM 2.94
10 Kingston Garmeson Stingray 6/2/2018 6:27:34 PM 2.82

White Trout

Rank Angler Species Weigh-In Time Points
1 Falcon Sidner White Trout 6/2/2018 6:58:00 PM 0.77
2 Will Langston White Trout 6/2/2018 5:18:31 PM 0.74
3 Lucas Chalk White Trout 6/2/2018 3:44:59 PM 0.58
4 RJ Carrier White Trout 6/2/2018 5:38:14 PM 0.58
5 Piper Pipkin White Trout 6/2/2018 6:54:24 PM 0.53
6 Olivia McLemore White Trout 6/2/2018 4:54:55 PM 0.51
7 Libby Tierce White Trout 6/2/2018 5:38:11 PM 0.42
8 Billie Thomas White Trout 6/2/2018 5:35:38 PM 0.32
9 Jared Thomas White Trout 6/1/2018 2:18:15 PM 0.31