Flora-Bama Fishing Rodeo Crest - Live Scoring provided by CatchStat.com

Kids Division

Blue Crab

Rank Angler Species Weigh-In Time Points
1 Olivia McLemore Blue Crab 5/31/2019 12:06:29 PM 0.92
2 Jackson Mccoy Blue Crab 5/31/2019 1:42:02 PM 0.91
3 Trace Britt Blue Crab 6/1/2019 5:49:31 PM 0.87
4 Olivia McLemore Blue Crab 5/31/2019 12:07:32 PM 0.81
5 Juliette Mclemore Blue Crab 5/31/2019 12:07:00 PM 0.80
6 Jax Bledsoe Blue Crab 6/1/2019 6:45:10 PM 0.77
7 Riley Cate Mccoy Blue Crab 5/31/2019 1:39:52 PM 0.70
8 Jack Courtney Blue Crab 6/1/2019 5:14:04 PM 0.68
9 Jaxon Hatcher Blue Crab 6/1/2019 6:50:15 PM 0.67
10 Ethan Thomas Blue Crab 5/31/2019 3:42:01 PM 0.64

Croaker

Rank Angler Species Weigh-In Time Points
1 Jack Courtney Croaker 6/1/2019 5:14:50 PM 1.26
2 Brayden Schwartz Croaker 6/1/2019 5:47:19 PM 1.07
3 Wyatt Green Croaker 6/1/2019 6:10:16 PM 1.05
4 Molly Robinson Croaker 6/1/2019 6:10:36 PM 0.87
5 Austin Dickey Croaker 6/1/2019 3:29:44 PM 0.52
6 Max Sullivan Croaker 6/1/2019 4:53:02 PM 0.52
7 Will Stiles Croaker 6/1/2019 4:08:57 PM 0.51
8 Emery Johnson Croaker 5/31/2019 6:37:34 PM 0.37
9 Ella Pearson Croaker 5/31/2019 6:35:20 PM 0.35
10 Cooper Sanders Croaker 6/1/2019 4:31:33 PM 0.30

Gafftopsail Catfish

Rank Angler Species Weigh-In Time Points
1 Andrew Hudson Gafftopsail Catfish 6/1/2019 6:46:56 PM 4.61
2 Madden Payne Gafftopsail Catfish 5/31/2019 5:48:34 PM 4.56
3 Jay Lightsey Gafftopsail Catfish 6/1/2019 12:23:53 PM 4.51
4 Molly Robinson Gafftopsail Catfish 6/1/2019 6:05:53 PM 4.51
5 Jaxon Hatcher Gafftopsail Catfish 6/1/2019 6:50:38 PM 4.44
6 Myles Payne Gafftopsail Catfish 5/31/2019 5:48:10 PM 4.42
7 Avery Vandiver Gafftopsail Catfish 6/1/2019 5:25:00 PM 4.33
8 Cooper Sanders Gafftopsail Catfish 6/1/2019 4:32:49 PM 4.00
9 Jack Courtney Gafftopsail Catfish 6/1/2019 5:15:31 PM 3.22
10 Madden Payne Gafftopsail Catfish 5/31/2019 2:40:46 PM 2.93

King Mackerel

Rank Angler Species Weigh-In Time Points
1 Quinn Hamm King Mackerel 5/31/2019 4:27:14 PM 52.65

Ladyfish / Skipjack

Rank Angler Species Weigh-In Time Points
1 Jaxon Hatcher Ladyfish / Skipjack 6/1/2019 6:49:41 PM 2.14
2 Leyton Self Ladyfish / Skipjack 6/1/2019 4:58:54 PM 2.07
3 Myles Payne Ladyfish / Skipjack 6/1/2019 4:27:32 PM 1.83
4 Addilyn Stoltman Ladyfish / Skipjack 6/1/2019 4:18:27 PM 1.58
5 Cooper Sanders Ladyfish / Skipjack 6/1/2019 4:32:07 PM 1.55
6 Candace Vinson Ladyfish / Skipjack 6/1/2019 5:02:18 PM 1.43
7 Chloe Russo Ladyfish / Skipjack 6/1/2019 6:12:41 PM 1.42
8 Jackson Mccoy Ladyfish / Skipjack 5/31/2019 4:15:16 PM 1.41
9 Will Stiles Ladyfish / Skipjack 6/1/2019 4:08:59 PM 1.40
10 Myles Payne Ladyfish / Skipjack 5/31/2019 2:38:04 PM 1.31

Pinfish

Rank Angler Species Weigh-In Time Points
1 Addilyn Stoltman Pinfish 6/1/2019 4:18:48 PM 0.70
2 Jack Courtney Pinfish 6/1/2019 5:14:31 PM 0.64
3 Ella Pearson Pinfish 5/31/2019 6:34:33 PM 0.46
4 Ethan Johnson Pinfish 5/31/2019 6:40:13 PM 0.37
5 Jack Robinson Pinfish 6/1/2019 6:08:40 PM 0.36
6 Wyatt Green Pinfish 6/1/2019 6:09:49 PM 0.35
7 Emery Johnson Pinfish 5/31/2019 6:36:54 PM 0.33
8 Myles Payne Pinfish 6/1/2019 4:27:14 PM 0.32
9 Avery Vandiver Pinfish 6/1/2019 5:24:42 PM 0.32
10 Brayden Schwartz Pinfish 6/1/2019 5:48:51 PM 0.30

Red Snapper

Rank Angler Species Weigh-In Time Points
1 Jackson Mccoy Red Snapper 6/1/2019 12:48:10 PM 24.68
2 Delaney Dantin Red Snapper 6/1/2019 6:12:51 PM 23.43
3 Jackson Lett Red Snapper 6/1/2019 4:27:53 PM 23.01
4 Blake Wilbur Red Snapper 6/1/2019 6:34:40 PM 22.52
5 Kaden Hamm Red Snapper 6/1/2019 12:30:54 PM 21.91
6 Ceille Persons Red Snapper 6/1/2019 5:34:19 PM 18.04
7 Quinn Hamm Red Snapper 6/1/2019 12:31:12 PM 15.75
8 Aden Persons Red Snapper 6/1/2019 5:34:45 PM 14.59
9 Kate Hurst Red Snapper 6/1/2019 4:44:11 PM 13.64
10 Jack Courtney Red Snapper 6/1/2019 5:13:42 PM 13.43

Redfish / Red Drum

Rank Angler Species Weigh-In Time Points
1 Haley Vandiver Redfish / Red Drum 6/1/2019 5:25:22 PM 6.32
2 Jax Bledsoe Redfish / Red Drum 6/1/2019 6:44:08 PM 6.21
3 Jaxon Hatcher Redfish / Red Drum 6/1/2019 6:49:06 PM 6.16
4 Joshua Sasser Redfish / Red Drum 5/31/2019 2:32:34 PM 5.02
5 Paige Calagaz Redfish / Red Drum 5/31/2019 2:30:26 PM 4.93
6 Max Sullivan Redfish / Red Drum 6/1/2019 4:54:41 PM 4.62
7 Grayson Fuller Redfish / Red Drum 5/31/2019 2:31:45 PM 4.56
8 Wyatt Johnson Redfish / Red Drum 6/1/2019 4:56:40 PM 4.19
9 Will Stiles Redfish / Red Drum 6/1/2019 4:08:12 PM 2.58
10 Jay Lightsey Redfish / Red Drum 5/31/2019 12:55:07 PM 1.71

Spanish Mackerel

Rank Angler Species Weigh-In Time Points
1 Gunter Todd Spanish Mackerel 6/1/2019 5:51:41 PM 3.31
2 Brayden Schwartz Spanish Mackerel 6/1/2019 5:47:38 PM 3.02
3 Riley Cate Mccoy Spanish Mackerel 5/31/2019 1:40:27 PM 1.69
4 Juliette Mclemore Spanish Mackerel 6/1/2019 5:11:37 PM 1.56
5 Olivia McLemore Spanish Mackerel 6/1/2019 5:11:04 PM 1.28
6 Jackson Mccoy Spanish Mackerel 5/31/2019 1:41:32 PM 1.25
7 Parker Simpson Spanish Mackerel 6/1/2019 12:58:16 PM 0.93
8 Addilyn Stoltman Spanish Mackerel 6/1/2019 4:17:50 PM 0.93

Speckled Trout

Rank Angler Species Weigh-In Time Points
1 Brayden Schwartz Speckled Trout 6/1/2019 5:49:13 PM 6.45
2 Gunter Todd Speckled Trout 6/1/2019 5:51:59 PM 5.43
3 Wyatt Johnson Speckled Trout 6/1/2019 4:57:01 PM 4.91
4 Jax Bledsoe Speckled Trout 6/1/2019 6:43:14 PM 3.52
5 Max Sullivan Speckled Trout 6/1/2019 4:53:46 PM 3.30
6 Elise Bengtson Speckled Trout 6/1/2019 3:44:52 PM 2.87
7 Addilyn Stoltman Speckled Trout 6/1/2019 4:18:08 PM 2.86
8 Grayson Robinson Speckled Trout 6/1/2019 6:06:19 PM 2.83
9 Jay Lightsey Speckled Trout 6/1/2019 12:22:59 PM 2.33
10 Teddy CHARRIER Speckled Trout 5/31/2019 2:09:26 PM 2.20

Stingray

Rank Angler Species Weigh-In Time Points
1 Kate Bengtson Stingray 6/1/2019 3:43:52 PM 29.46
2 Leyton Self Stingray 6/1/2019 4:58:34 PM 21.14
3 Cooper Sanders Stingray 6/1/2019 4:32:29 PM 10.87
4 Elise Bengtson Stingray 6/1/2019 3:44:20 PM 4.81
5 Myles Payne Stingray 5/31/2019 2:39:52 PM 4.40
6 Jay Lightsey Stingray 6/1/2019 12:23:37 PM 4.00
7 Madden Payne Stingray 5/31/2019 2:41:25 PM 3.71
8 Kai Price Stingray 6/1/2019 6:16:12 PM 2.35
9 Will Stiles Stingray 6/1/2019 4:11:03 PM 2.03
10 Paige Calagaz Stingray 5/31/2019 2:29:19 PM 1.85

White Trout

Rank Angler Species Weigh-In Time Points
1 Max Sullivan White Trout 6/1/2019 4:53:31 PM 0.77
2 Ethan Johnson White Trout 5/31/2019 6:39:35 PM 0.55
3 Olivia McLemore White Trout 6/1/2019 5:10:18 PM 0.53
4 Will Stiles White Trout 6/1/2019 4:10:19 PM 0.38
5 Wyatt Schoen White Trout 6/1/2019 4:13:06 PM 0.22