Flora-Bama Fishing Rodeo Crest - Live Scoring provided by CatchStat.com

Kids Division

Blue Crab

Rank Angler Species Weigh-In Time Points
1 tucker Henson Blue Crab 6/12/2021 5:29:11 PM 0.78
2 Trent Carrier Blue Crab 6/12/2021 6:30:50 PM 0.72
3 Juliette Mclemore Blue Crab 6/12/2021 2:16:01 PM 0.70
4 Ethan McLemore Blue Crab 6/12/2021 2:17:43 PM 0.69
5 Olivia McLemore Blue Crab 6/12/2021 2:18:02 PM 0.66
6 Billie Thomas Blue Crab 6/12/2021 4:48:26 PM 0.61
7 Wyatt Johnson Blue Crab 6/12/2021 6:51:40 PM 0.57
8 Ethan Thomas Blue Crab 6/12/2021 4:47:32 PM 0.49
9 Landon Trout Blue Crab 6/12/2021 6:53:57 PM 0.43
10 Jackson Gibson Blue Crab 6/12/2021 5:19:17 PM 0.32

Croaker

Rank Angler Species Weigh-In Time Points
1 Nicholas Westerman Croaker 6/12/2021 1:56:31 PM 0.75
2 Liam Westerman Croaker 6/12/2021 1:57:56 PM 0.70
3 Juliette Mclemore Croaker 6/12/2021 2:16:27 PM 0.67
4 Parker Simpson Croaker 6/12/2021 3:48:26 PM 0.66
5 Harper Brantley Croaker 6/11/2021 2:57:39 PM 0.61
6 Harper Brantley Croaker 6/12/2021 4:07:57 PM 0.50
7 Ethan McLemore Croaker 6/12/2021 2:17:19 PM 0.42
8 Mikala Foster Croaker 6/12/2021 6:10:59 PM 0.33
9 Billie Thomas Croaker 6/11/2021 4:42:33 PM 0.29
10 Landon Trout Croaker 6/12/2021 6:53:12 PM 0.27

Gafftopsail Catfish

Rank Angler Species Weigh-In Time Points
1 Parker Bengtson Gafftopsail Catfish 6/12/2021 5:47:12 PM 5.63
2 Carter Buxton Buxton Gafftopsail Catfish 6/12/2021 1:38:00 PM 5.26
3 Mikala Foster Gafftopsail Catfish 6/12/2021 6:10:39 PM 4.67
4 Riley Cate Mccoy Gafftopsail Catfish 6/12/2021 12:09:36 PM 4.66
5 Riley Cate Mccoy Gafftopsail Catfish 6/11/2021 4:05:09 PM 4.05
6 Jay Lightsey Gafftopsail Catfish 6/12/2021 1:47:55 PM 3.43
7 Liam Westerman Gafftopsail Catfish 6/12/2021 1:51:14 PM 3.28
8 Nicholas Westerman Gafftopsail Catfish 6/12/2021 1:52:02 PM 3.10
9 Miles Maddox Gafftopsail Catfish 6/12/2021 12:05:17 PM 1.66
10 Miles Maddox Gafftopsail Catfish 6/11/2021 4:59:44 PM 1.08

King Mackerel

Rank Angler Species Weigh-In Time Points
1 King Thompson King Mackerel 6/12/2021 8:11:59 PM 10.20
2 Will Stiles King Mackerel 6/12/2021 5:26:19 PM 5.95
3 Andrew Hudson King Mackerel 6/12/2021 6:52:33 PM 5.62

Ladyfish / Skipjack

Rank Angler Species Weigh-In Time Points
1 Will Stiles Ladyfish / Skipjack 6/12/2021 5:25:56 PM 1.82
2 Wyatt Johnson Ladyfish / Skipjack 6/12/2021 6:52:04 PM 1.81
3 Jace Self Ladyfish / Skipjack 6/12/2021 4:41:23 PM 1.80
4 Emmaline Cutler Ladyfish / Skipjack 6/11/2021 6:24:20 PM 1.65
5 Cole Duddy Ladyfish / Skipjack 6/12/2021 5:31:02 PM 1.65
6 Leyton Self Ladyfish / Skipjack 6/12/2021 4:41:02 PM 1.58
7 King Thompson Ladyfish / Skipjack 6/12/2021 6:05:03 PM 1.49
8 Joseph Dismuke Ladyfish / Skipjack 6/12/2021 6:50:42 PM 1.35
9 Leland Cutler Ladyfish / Skipjack 6/11/2021 6:21:32 PM 1.31
10 Jackson Gibson Ladyfish / Skipjack 6/12/2021 5:18:39 PM 1.25

Pinfish

Rank Angler Species Weigh-In Time Points
1 Harper Brantley Pinfish 6/11/2021 2:58:19 PM 0.47
2 Jackson Gibson Pinfish 6/12/2021 5:20:01 PM 0.45
3 Sadie Sidner Pinfish 6/11/2021 3:58:12 PM 0.41
4 Nicholas Westerman Pinfish 6/12/2021 1:54:44 PM 0.37
5 Falcon Sidner Pinfish 6/11/2021 3:54:56 PM 0.31
6 Ansleigh Werner Pinfish 6/12/2021 5:30:40 PM 0.28
7 Miles Maddox Pinfish 6/12/2021 12:04:50 PM 0.27
8 Billie Thomas Pinfish 6/11/2021 4:43:02 PM 0.24
9 Liam Westerman Pinfish 6/12/2021 1:54:36 PM 0.23
10 Briggs Nault Pinfish 6/12/2021 5:50:20 PM 0.23

Red Snapper

Rank Angler Species Weigh-In Time Points
1 Graham Tyler Red Snapper 6/11/2021 2:22:56 PM 24.60
2 Jackson Gibson Red Snapper 6/12/2021 5:18:16 PM 19.54
3 Ceille Persons Red Snapper 6/11/2021 5:32:10 PM 19.25
4 Jackson Gibson Red Snapper 6/11/2021 6:53:55 PM 18.70
5 Luke Dinkel Red Snapper 6/11/2021 2:14:40 PM 15.98
6 Graham Knight Red Snapper 6/11/2021 3:46:18 PM 14.90
7 King Thompson Red Snapper 6/12/2021 6:04:21 PM 11.68
8 Worth Persons Red Snapper 6/11/2021 5:35:26 PM 9.23
9 Cruz Cummings Red Snapper 6/11/2021 5:32:37 PM 7.38
10 Aden Persons Red Snapper 6/11/2021 5:34:32 PM 7.38

Redfish / Red Drum

Rank Angler Species Weigh-In Time Points
1 Marshall Long Redfish / Red Drum 6/12/2021 6:16:07 PM 6.94
2 Jay Lightsey Redfish / Red Drum 6/12/2021 1:47:18 PM 3.04
3 Trent Carrier Redfish / Red Drum 6/12/2021 6:30:13 PM 2.98
4 Leland Cutler Redfish / Red Drum 6/11/2021 6:23:23 PM 2.22

Spanish Mackerel

Rank Angler Species Weigh-In Time Points
1 Andrew Hudson Spanish Mackerel 6/12/2021 6:52:53 PM 3.59
2 Emmaline Cutler Spanish Mackerel 6/12/2021 5:41:00 PM 2.21
3 AJ Adair Spanish Mackerel 6/12/2021 1:11:07 PM 1.73
4 Matthew Fletcher Spanish Mackerel 6/12/2021 6:55:51 PM 1.27
5 King Thompson Spanish Mackerel 6/12/2021 6:04:43 PM 1.23
6 Ella McElhenney Spanish Mackerel 6/11/2021 3:40:56 PM 1.16

Speckled Trout

Rank Angler Species Weigh-In Time Points
1 Cooper Luck Speckled Trout 6/11/2021 6:25:07 PM 3.62
2 Marshall Long Speckled Trout 6/12/2021 6:16:52 PM 3.56
3 Wyatt Johnson Speckled Trout 6/12/2021 6:52:02 PM 3.14
4 Carter Buxton Buxton Speckled Trout 6/12/2021 1:37:28 PM 3.00
5 Joseph Dismuke Speckled Trout 6/12/2021 6:51:14 PM 2.90
6 Evie childress Speckled Trout 6/12/2021 12:21:30 PM 2.78
7 Evie childress Speckled Trout 6/12/2021 12:22:56 PM 2.78
8 Evie childress Speckled Trout 6/12/2021 6:54:41 PM 2.50
9 Marshall Long Speckled Trout 6/12/2021 6:15:11 PM 1.94
10 JJ Kennedy Speckled Trout 6/12/2021 12:25:02 PM 1.93

Stingray

Rank Angler Species Weigh-In Time Points
1 Trystan Baker Stingray 6/12/2021 3:35:00 PM 12.71
2 Trent Carrier Stingray 6/12/2021 6:31:29 PM 8.00
3 Ethan Thomas Stingray 6/12/2021 6:49:12 PM 7.38
4 Kai Price Stingray 6/12/2021 6:52:55 PM 7.26
5 Leland Cutler Stingray 6/12/2021 5:39:55 PM 5.04
6 Nicholas Westerman Stingray 6/12/2021 1:52:54 PM 4.18
7 Leyton Self Stingray 6/12/2021 4:40:22 PM 3.94
8 Parker Simpson Stingray 6/12/2021 3:48:07 PM 3.54
9 JJ Kennedy Stingray 6/12/2021 12:20:53 PM 3.16
10 tucker Henson Stingray 6/12/2021 5:29:34 PM 2.67

White Trout

Rank Angler Species Weigh-In Time Points
1 Liam Westerman White Trout 6/12/2021 1:54:59 PM 0.72
2 Wyatt Johnson White Trout 6/12/2021 6:51:23 PM 0.71
3 Nicholas Westerman White Trout 6/12/2021 1:55:31 PM 0.65
4 Olivia McLemore White Trout 6/12/2021 2:18:43 PM 0.62
5 tucker Henson White Trout 6/12/2021 5:29:51 PM 0.59
6 Trystan Baker White Trout 6/12/2021 3:35:32 PM 0.54
7 Elise Bengtson White Trout 6/12/2021 5:46:37 PM 0.38